SMSLaser HFXC vs SMSLaser Trinity
SMSLaser HFXC Green / IR / illuminator / white light
The SMSLaser HFXC has a green visible laser, an IR aiming laser, an IR illuminator and a white light (1k lumens, 50k candela).
It weighs 238 g (8.4 oz) and is 102 mm (4.00 in) long.
Commercial (sold on SMSLaser's own US web store).
SMSLaser lists it at $215.00.
SMSLaser Trinity Green / IR / VCSEL illuminator
The SMSLaser Trinity has a green visible laser, an IR aiming laser and an IR illuminator (VCSEL).
It weighs 190 g (6.7 oz), is 90 mm (3.54 in) long and runs on CR123 OR 16340.
Commercial (sold on SMSLaser's own US web store).
SMSLaser lists it at $350.00.
| Spec | SMSLaser HFXC | SMSLaser Trinity |
|---|---|---|
| Emitters | ||
| Visible laser |
|
|
| IR aiming laser |
|
|
| IR illuminator |
|
|
| White light |
| None |
| Availability and MSRP | ||
| Status | current | current |
| Availability (source wording) | Commercial (sold on SMSLaser's own US web store). | Commercial (sold on SMSLaser's own US web store). |
| MSRP (manufacturer-published) | $215.00 | $350.00 |
| Overall laser class | Not published | Not published |
| Country | Ships from California (per manufacturer store) | Ships from California (per manufacturer store) |
| Size and power | ||
| Dimensions (as published) | 4(L)*2.16(W)*1.18(H) in | 3.54(L)*2.36(W)*1.18(H) in |
| Length | 102 mm (4.00 in) | 90 mm (3.54 in) |
| Width | 55 mm (2.16 in) | 60 mm (2.36 in) |
| Height | 30 mm (1.18 in) | 30 mm (1.18 in) |
| Weight (as published) | 8.4 oz | 6.7 oz |
| Weight | 238 g (8.4 oz) | 190 g (6.7 oz) |
| Weight includes battery | not stated | not stated |
| Battery | Not published | CR123 OR 16340 |
| Runtime | Not published | Not published |
| Controls and build | ||
| Housing | Aluminum, hard oxidation finish | 7075 Aluminum; Black (anodizing) or FDE (Cerakoting) |
| Mount | Not published | Not published |
| Activation | Not published | Not published |
| Remote switch | Not published | Not published |
| Zeroing adjustment | 1 MOA per click; IR and visible lasers slaved (zeroed together) | 0.8 MOA per click; IR laser, visible laser and illuminator coaxial (no separate calibration) |
| Water resistance | IPX3 (Cannot be immersed in water) | IPX8 |
| Sources | ||
| Primary source | smslaser.com | smslaser.com |
| Second source | Not published | kenziesoptics.com |
| Last checked | Nov 10, 2026 | Nov 10, 2026 |
| Notes and source conflicts | SMSLaser does not publish a laser class. One retailer listing calls it "Laser class IIIa". Battery not stated on the product page; SMSLaser sells a separate "HFXC 18650 Battery Cap". SMSLaser lists the IR illuminator at 0.7 mW, the same as the IR laser, while the same page says "high power IR illuminator"; recorded as published. Price is SMSLaser's own black price ($245 regular price shown struck through; FDE $237). Vibration rating 1000G. SMSLaser does not state where units are made. | SMSLaser does not publish a laser class. Flood lens fitted. IR laser and illuminator power adjust independently. Vibration rating 1200G. Price is SMSLaser's own black price (FDE $375). SMSLaser does not state where units are made. |
“Not published” means we couldn’t find a public number. Manufacturer claims can be wrong; confirm them with an independent source to be sure.