Safariland armor plates
29 Safariland plates, 3 with an active NIJ CPL listing. Compare any size in the interactive comparator.
| Plate | Level | NIJ certified | Weight | Price |
|---|---|---|---|---|
| Safariland 2014GPROTECH TacticalCommunity resources | Level IV (from community resources) | Inactive listing, NIJ 0101.06 | 7.25 lb (3.29 kg) (from community resources)10 × 12 other | Not published |
| Safariland 9812-R1PROTECH Tactical | Level IVstand-alone | Not on NIJ CPL | 5.40 lb (2.45 kg)SAPI M | Not published |
| Safariland DT306C-HWPROTECH TacticalCommunity resources | Level III, standalone | Not on NIJ CPL | 4.00 lb (1.81 kg) (from community resources)10 × 12 shooters | Not published |
| Safariland DT306EPROTECH TacticalCommunity resources | Level III | Not on NIJ CPL | 2.80 lb (1.27 kg) (from community resources)10 × 12 other | Not published |
| Safariland DT306PPROTECH Tactical | Level IIIstand-alone | Certified, NIJ 0101.06 | 2.20 lb (1.00 kg)SAPI M | Not published |
| Safariland Hardwire Multi-CurvePROTECH Tactical / Hardwire 3000 Series | Level IIIstand-alone | Not on NIJ CPL | 3.10 lb (1.41 kg)SAPI M | Not published |
| Safariland IMPAC C1PROTECH Tactical IMPACPartly community resources | 0101.06 ICW IIIA special rifle threat plate | Not on NIJ CPL | 4.00 lb (1.81 kg) (from community resources)10 × 12 shooters | Not published |
| Safariland IMPAC CF1PROTECH Tactical IMPAC | Type III ICW female rifle plate (tested to defeat the M80 round) | Not on NIJ CPL | 3.20 lb (1.45 kg)8 × 10 shooters | Not published |
| Safariland IMPAC CT/DTPROTECH Tactical IMPAC | Corrections/Duty Threats plate: duty handgun rounds, spike and edged blades (independently tested)stand-alone | Not on NIJ CPL | 1.40 lb (0.64 kg)10 × 12 shooters | Not published |
| Safariland IMPAC HTPROTECH Tactical IMPAC | Handgun Threat plate (independently tested)stand-alone | Not on NIJ CPL | 0.70 lb (0.32 kg)10 × 12 shooters | Not published |
| Safariland IMPAC HT1PROTECH Tactical IMPAC | Handgun / Spike 1 Threats plate (independently tested)stand-alone | Not on NIJ CPL | 0.90 lb (0.41 kg)10 × 12 shooters | Not published |
| Safariland IMPAC MTPROTECH Tactical IMPAC | Multi Threat plate: high-velocity handgun rounds, spike and edged blades (independently tested)stand-alone | Not on NIJ CPL | 2.00 lb (0.91 kg)10 × 12 shooters | Not published |
| Safariland IMPAC P1PROTECH Tactical IMPACPartly community resources | 0101.06 ICW IIIA plate | Not on NIJ CPL | 2.10 lb (0.95 kg) (from community resources)10 × 12 shooters | Not published |
| Safariland IMPAC RTPROTECH Tactical IMPAC | Special threat plate designed to protect against rifle threats | Not on NIJ CPL | Not published | Not published |
| Safariland SN106CPROTECH Tactical | Level IVstand-alone | Certified, NIJ 0101.06 | 7.50 lb (3.40 kg)10 × 12 shooters | Not published |
| Safariland X-CAL AP ICWPROTECH Tactical X-CAL | Type IV Special Threat Plate, in conjunction with Safariland Type IIIA soft armor (independently tested) | Not on NIJ CPL | 5.20 lb (2.36 kg)10 × 12 shooters | Not published |
| Safariland X-CAL DT CF1PROTECH Tactical X-CAL | Type III ICW female rifle plate (tested to defeat the M80 round) | Not on NIJ CPL | 3.30 lb (1.50 kg)8 × 10 shooters | Not published |
| Safariland X-CAL DTC1PROTECH Tactical X-CAL | Type III ICW Special Threat Plate (independently tested) | Not on NIJ CPL | 3.76 lb (1.71 kg)SAPI M | Not published |
| Safariland X-CAL DTP1PROTECH Tactical X-CAL | Type III ICW Special Threats Plate (independently tested to NIJ 0101.06 Type III) | Not on NIJ CPL | 2.20 lb (1.00 kg)SAPI M | Not published |
| Safariland X-CAL DTP1 ICW BA-3A00S-SX02PROTECH Tactical X-CAL | Level IIIICW | Certified, NIJ 0101.06 | 2.20 lb (1.00 kg)SAPI M | Not published |
| Safariland X-CAL LPPROTECH Tactical X-CAL | ICW Special Threat Plate (independently tested) | Not on NIJ CPL | 5.46 lb (2.48 kg)10 × 12 shooters | Not published |
| Safariland 2113MC-3PROTECH Tactical · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.30 lb (1.50 kg)10 × 12 shooters | Not published |
| Safariland 2115GPROTECH Tactical · discontinued | Level IVstand-alone | Not on NIJ CPL | 8.30 lb (3.77 kg)10 × 12 full | Not published |
| Safariland 2116GPROTECH Tactical · discontinued | Level IVstand-alone | Not on NIJ CPL | 5.60 lb (2.54 kg)8 × 10 full | Not published |
| Safariland 2120-5PROTECH Tactical · discontinuedPartly community resources | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 5.50 lb (2.50 kg)10 × 12 shooters | Not published |
| Safariland 2230PROTECH Tactical · discontinuedPartly community resources | Level IVstand-alone | Inactive listing, NIJ 0101.06 | 7.50 lb (3.40 kg)10 × 12 shooters | Not published |
| Safariland ICW BR01PROTECH Tactical (HA-BR01) · discontinued | Level IVICW | Inactive listing, NIJ 0101.06 | 6.95 lb (3.15 kg)10 × 12 full | Not published |
| Safariland IMPAC RT PLUSPROTECH Tactical IMPAC · discontinued | Special threat plate designed to protect against heavy duty rifle threats | Not on NIJ CPL | Not published | Not published |
| Safariland PSA-4C-9812-1PROTECH Tactical · discontinued | Level IVstand-alone | Not on NIJ CPL | 5.30 lb (2.40 kg)10 × 12 shooters | Not published |
Safariland soft armor
- Hardwire 51 (HW-2019-05-SB)Level II · Certified, NIJ 0101.06
- Hardwire 68 (HW-2019-01-SB)Level IIIA · Certified, NIJ 0101.06
- Hardwire 57 (BA-3A00S-HW01)Level IIIA · Certified, NIJ 0101.06 · partly from community resources
- Prism MT MT01Level IIIA · Certified, NIJ 0101.06
- Prism MT MT21Level IIA · Certified, NIJ 0101.06
- Prism MT NS02Level II · Certified, NIJ 0101.06
- Prism Spike PS-1.0Spike 1, NIJ Standard: 0115.00 · Not on NIJ CPL
- Prism Spike PS-2.0Spike 2, NIJ Standard: 0115.00 · Not on NIJ CPL
- Prism Spike PS-3.0Spike 3, NIJ Standard: 0115.00 · Not on NIJ CPL
- Summit SM02 (BA-3A00S-SM02)Level IIIA · Certified, NIJ 0101.06 · partly from community resources
- Matrix BA-2000S-MR02Level II · Certified, NIJ 0101.06
- Matrix BA-2000S-MR02FLevel II · Certified, NIJ 0101.06
- Matrix BA-3A00S-MR02Level IIIA · Certified, NIJ 0101.06
- Matrix BA-3A00S-MR02FLevel IIIA · Certified, NIJ 0101.06
- SX BA-2000S-SX02Level II · Certified, NIJ 0101.06
- SX BA-2000S-SX02FLevel II · Certified, NIJ 0101.06
- SX BA-3A00S-SX02Level IIIA · Certified, NIJ 0101.06
- SX BA-3A00S-SX02FLevel IIIA · Certified, NIJ 0101.06
- Xtreme BA-2000S-XT03Level II · Certified, NIJ 0101.06
- Xtreme BA-2000S-XT03FLevel II · Certified, NIJ 0101.06
- Xtreme BA-3A00S-XT03Level IIIA · Certified, NIJ 0101.06
- Xtreme BA-3A00S-XT03FLevel IIIA · Certified, NIJ 0101.06
- SX HP BA-3A00S-SXHPLevel IIIA · Certified, NIJ 0101.06
- SX HP BA-3A00S-SXHPFLevel IIIA · Certified, NIJ 0101.06
NIJ notices naming Safariland
- Safety Notice #01-2023: Safariland, LLC, ND01-2020S-MEMar 9, 2023 · permanently removed · notice active
- Advisory Notice #03-2022: Safariland, LLC – ND01-2020S-MEApr 26, 2022 · suspended · notice closed · CPL today: Inactive
- Advisory Notice #08-2021: Safariland, LLC – Model BA-3A00S-BV02Mar 2, 2022 · notice closed · CPL today: Active
- Advisory Notice #08-2020: Safariland, LLC. – Model NS02-2020S-MEOct 7, 2021 · suspended · notice closed · CPL today: Active
- Advisory Notice #11-2016: Safariland LLC model – HW-2016-03-SBDec 15, 2016 · suspended · notice closed · not on today's CPL
- Advisory Notice #14-2016: Safariland Ballistics International model – HW-2016-03-SBDec 15, 2016 · suspended · notice closed · not on today's CPL
- Advisory Notice #11-2013: Safariland, LLC Ballistic Body Armor Models BA-2000S-HP02F, BA-2000S-SX01FOct 22, 2013 · notice closed
- Advisory Notice #09-2013: Safariland, model 2220-1Jun 28, 2013 · suspended · notice closed · not on today's CPL
- Advisory Notice #06-2013: Safariland LLC, models BA-2000S-ST01F, BA-2000S-HP02F, BA-2000S-SX01FMay 16, 2013 · suspended · notice closed
Covers all of Safariland’s NIJ-listed armor, including soft armor not compared on this site. A closed notice means NIJ finished the review; “CPL today” is the noticed model’s status in our current snapshot of NIJ’s Compliant Products List.