Hesco armor plates
62 Hesco plates, 11 with an active NIJ CPL listing. Compare any size in the interactive comparator.
| Plate | Level | NIJ certified | Weight | Price |
|---|---|---|---|---|
| Hesco 4V006VPAM Series | VPAM Level 6 • Stand Alone • Buoyant • VPAM Certified | Not on NIJ CPL | 3.20 lb (1.45 kg)SAPI M | Not published |
| Hesco 4V007VPAM Series | VPAM Levels 7 & 8 • Stand Alone • VPAM Certified | Not on NIJ CPL | 5.70 lb (2.58 kg)SAPI M | Not published |
| Hesco 8V007VPAM Series | VPAM Level 7 • Stand Alone • VPAM Certified | Not on NIJ CPL | 4.00 lb (1.81 kg)SAPI M | Not published |
| Hesco 3100100 Series | Level IIIstand-alone | Not on NIJ CPL | 1.30 lb (0.59 kg)6 × 8 other | Not published |
| Hesco 3110100 Series | Level III+ • Stand Alone | Not on NIJ CPL | 2.30 lb (1.04 kg)6 × 8 other | Not published |
| Hesco 3404400 SeriesPartly community resources | Level IIIstand-alone | Certified, NIJ 0101.06 | 3.20 lb (1.45 kg)SAPI M | Not published |
| Hesco 3411400 SeriesPartly community resources | Level IIIstand-alone | Certified, NIJ 0101.06 | 5.70 lb (2.58 kg)SAPI M | Not published |
| Hesco 3612600 SeriesPartly community resources | Level IIIstand-alone | Certified, NIJ 0101.06 | 4.00 lb (1.81 kg)SAPI M | Not published |
| Hesco 3612C600 Series | Level IIIstand-alone | Certified, NIJ 0101.06 | 4.10 lb (1.86 kg)SAPI M | Not published |
| Hesco 3612LV600 Series | Level III+ • ICW Use with IIIA Soft Armor | Not on NIJ CPL | 4.00 lb (1.81 kg)SAPI M | Not published |
| Hesco 3801Community resources | Level III (from community resources)stand-alone | Not on NIJ CPL | 1.95 lb (0.89 kg) (from community resources)10 × 12 shooters | Not published |
| Hesco 3802800 SeriesPartly community resources | Level IIIstand-alone | Not on NIJ CPL | 2.30 lb (1.04 kg)SAPI M | Not published |
| Hesco 3802C800 Series | Level IIIstand-alone | Certified, NIJ 0101.06 | 2.50 lb (1.13 kg)SAPI M | Not published |
| Hesco 3802LV800 Series | Level IIIICW | Not on NIJ CPL | 2.30 lb (1.04 kg)SAPI M | Not published |
| Hesco 3810800 SeriesPartly community resourcesTested by Buffman | Level IIIstand-alone | Certified, NIJ 0101.06 | 4.10 lb (1.86 kg)SAPI M | Not published |
| Hesco 3810B800 Series | Level III+ • Stand Alone • Buoyant | Not on NIJ CPL | 4.30 lb (1.95 kg)SAPI M | Not published |
| Hesco 3810LV800 Series | Level III+ • ICW Use with IIIA Soft Armor | Not on NIJ CPL | 4.00 lb (1.81 kg)SAPI M | Not published |
| Hesco 3811800 SeriesPartly community resources | Level IIIstand-alone | Certified, NIJ 0101.06 | 3.60 lb (1.63 kg)SAPI M | Not published |
| Hesco 3811LV800 Series | Level III+ • ICW Use with IIIA Soft Armor | Not on NIJ CPL | 3.50 lb (1.59 kg)SAPI M | Not published |
| Hesco 3814Community resources | "III++"stand-alone | Not on NIJ CPL | 6.00 lb (2.72 kg) (from community resources)SAPI M | Not published |
| Hesco 4100100 Series | Level IVstand-alone | Not on NIJ CPL | 3.20 lb (1.45 kg)6 × 8 other | Not published |
| Hesco 4101100 Series | Level IVstand-alone | Not on NIJ CPL | 2.60 lb (1.18 kg)6 × 8 other | Not published |
| Hesco 4403MC400 Series | Level IVstand-alone | Certified, NIJ 0101.06 | 7.90 lb (3.58 kg)SAPI M | Not published |
| Hesco 4403SC400 Series | Level IVstand-alone | Certified, NIJ 0101.06 | 7.70 lb (3.49 kg)10 × 12 shooters | Not published |
| Hesco 4520XSAPICommunity resources | NIJ IV+ ICW (M995, M993) | Not on NIJ CPL | 5.40 lb (2.45 kg) (from community resources)SAPI M | Not published |
| Hesco 4601600 SeriesTested by Buffman | Level IVstand-alone | Certified, NIJ 0101.06 | 6.60 lb (2.99 kg)SAPI M | Not published |
| Hesco 4800800 SeriesTested by Buffman | Level IVstand-alone | Not on NIJ CPL | 5.10 lb (2.31 kg)SAPI M | Not published |
| Hesco 4801Community resources | Level IV (from community resources)stand-alone | Not on NIJ CPL | 5.60 lb (2.54 kg) (from community resources)SAPI M | Not published |
| Hesco D220Partly community resources | DEA Special Threat, .308 rated (retailer wording)stand-alone | Not on NIJ CPL | 5.90 lb (2.68 kg)SAPI M | Not published |
| Hesco L110100 Series | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 2.30 lb (1.04 kg)6 × 8 other | Not published |
| Hesco L211200 SeriesTested by Buffman | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 4.90 lb (2.22 kg)10 × 12 shooters | Not published |
| Hesco M210200 SeriesTested by Buffman | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 5.20 lb (2.36 kg)SAPI M | Not published |
| Hesco P110100 Series | Enhanced Pistol Threats • Stand Alone • Buoyant ("Level III A+" on Hesco's 100 Series page) | Not on NIJ CPL | 0.40 lb (0.18 kg)6 × 8 other | Not published |
| Hesco P210200 SeriesTested by Buffman | Enhanced Pistol Threats • Stand Alone | Not on NIJ CPL | 1.00 lb (0.45 kg)SAPI M | Not published |
| Hesco RF3-400400 Series | RF3stand-alone | Certified, NIJ 0101.07 | 7.90 lb (3.58 kg)SAPI M | Not published |
| Hesco SC3812Community resources | RF2-Enhanced (as marketed by Tac11)stand-alone | Not on NIJ CPL | 3.80 lb (1.72 kg) (from community resources)SAPI M | Not published |
| Hesco SC3812BCommunity resources | Special Rifle Threat (SRT)stand-alone | Not on NIJ CPL | 3.95 lb (1.79 kg) (from community resources)SAPI M | Not published |
| Hesco T212Partly community resources | Special Rifle Threat (SRT)stand-alone | Not on NIJ CPL | 4.70 lb (2.13 kg)10 × 12 shooters | Not published |
| Hesco U210200 Series | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 4.20 lb (1.91 kg)SAPI M | Not published |
| Hesco U210B200 Series | Special Rifle Threats • Stand Alone • Buoyant | Not on NIJ CPL | 4.40 lb (2.00 kg)SAPI M | Not published |
| Hesco U211200 Series | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 4.20 lb (1.91 kg)SAPI M | Not published |
| Hesco Z210200 Series | Special Rifle Threats • Stand Alone | Not on NIJ CPL | 3.40 lb (1.54 kg)SAPI M | Not published |
| Hesco 3400400 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 2.20 lb (1.00 kg)8 × 10 other | Not published |
| Hesco 3401400 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.20 lb (1.45 kg)10 × 12 shooters | Not published |
| Hesco 3401C400 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.50 lb (1.59 kg)10 × 12 shooters | Not published |
| Hesco 3402400 Series · discontinuedPartly community resources | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.20 lb (1.45 kg)10 × 12 shooters | Not published |
| Hesco 3410400 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.80 lb (1.72 kg)8 × 10 other | Not published |
| Hesco 3411SC400 Series · discontinued | Level III+ Stand Alone | Not on NIJ CPL | 5.50 lb (2.50 kg)10 × 12 shooters | Not published |
| Hesco 3600600 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 2.90 lb (1.31 kg)SAPI M | Not published |
| Hesco 3610600 Series · discontinued | Level III+ Stand Alone | Not on NIJ CPL | 4.40 lb (2.00 kg)SAPI M | Not published |
| Hesco 3611C600 Series · discontinuedPartly community resourcesTested by Buffman | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.90 lb (1.77 kg)SAPI M | Not published |
| Hesco 3800800 Series · discontinuedPartly community resources | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 2.10 lb (0.95 kg)SAPI M | Not published |
| Hesco 3800C800 Series · discontinued | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 2.60 lb (1.18 kg)SAPI M | Not published |
| Hesco 3800LV800 Series · discontinued | Level IIIICW | Not on NIJ CPL | 2.20 lb (1.00 kg)SAPI M | Not published |
| Hesco 4400400 Series · discontinued | Level IVstand-alone | Inactive listing, NIJ 0101.06 | 5.00 lb (2.27 kg)8 × 10 other | Not published |
| Hesco 4400MC400 Series · discontinued | Level IVstand-alone | Not on NIJ CPL | 7.90 lb (3.58 kg)SAPI M | Not published |
| Hesco 4401400 Series · discontinued | Level IVstand-alone | Inactive listing, NIJ 0101.06 | 7.50 lb (3.40 kg)10 × 12 shooters | Not published |
| Hesco 4600600 Series · discontinued | Level IVstand-alone | Inactive listing, NIJ 0101.06 | 6.00 lb (2.72 kg)SAPI M | Not published |
| Hesco 4800LV800 Series · discontinuedTested by Buffman | Special Rifle Threat Stand Alone | Not on NIJ CPL | 4.90 lb (2.22 kg)SAPI M | Not published |
| Hesco 4800LVC800 Series · discontinued | Special Rifle Threat Stand Alone | Not on NIJ CPL | 5.13 lb (2.33 kg)SAPI M | Not published |
| Hesco L210200 Series · discontinuedTested by Buffman | Special Rifle Threat Stand Alone | Not on NIJ CPL | 3.60 lb (1.63 kg)8 × 10 other | Not published |
| Hesco P200200 Series · discontinued | Level IIIAstand-alone | Not on NIJ CPL | 0.90 lb (0.41 kg)8 × 10 other | Not published |
NIJ notices naming Hesco
- Advisory Notice #10-2018: HESCO Armor, Inc. model—4400Oct 8, 2021 · suspended · notice closed · CPL today: Inactive
- Safety Notice #01-2021: Hesco Armor, Inc. – 4600Mar 10, 2021 · permanently removed · notice active · CPL today: Inactive
- Advisory Notice #01-2020: Hesco Armor model 4600Jan 10, 2020 · suspended · notice closed · CPL today: Inactive
Covers all of Hesco’s NIJ-listed armor, including soft armor not compared on this site. A closed notice means NIJ finished the review; “CPL today” is the noticed model’s status in our current snapshot of NIJ’s Compliant Products List.