HighCom armor plates
30 HighCom plates, 8 with an active NIJ CPL listing. Compare any size in the interactive comparator.
| Plate | Level | NIJ certified | Weight | Price |
|---|---|---|---|---|
| HighCom 3i10mEnhanced Range | Level IIIICW | Not on NIJ CPL | 1.90 lb (0.86 kg)SAPI M | $839.00–$1,161.00 |
| HighCom 3s7mSuperior Range | RF1 | Not on NIJ CPL | 2.46 lb (1.12 kg)SAPI M | $719.00–$1,169.00 |
| HighCom 3s9Icon Range | Level IIIstand-alone | Certified, NIJ 0101.06 | 5.30 lb (2.40 kg)10 × 12 shooters | $356.00–$655.00 |
| HighCom 3s9mIcon RangeTested by Buffman | Level IIIstand-alone | Certified, NIJ 0101.06 | 6.00 lb (2.72 kg)SAPI M | $597.00–$827.00 |
| HighCom 3s11Enhanced Range | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 2.90 lb (1.31 kg)10 × 12 shooters | $269.00–$619.00 |
| HighCom 3s11mEnhanced Range | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 3.30 lb (1.50 kg)SAPI M | $559.00–$859.00 |
| HighCom 3s14mEnhanced Range | Level III | Not on NIJ CPL | 4.32 lb (1.96 kg)SAPI M | $919.00–$1,119.00 |
| HighCom 3s15mSuperior Range | Level III | Not on NIJ CPL | 2.15 lb (0.97 kg)SAPI M | $942.00–$1,218.00 |
| HighCom 3s18Enhanced Range | Level IIIstand-alone | Certified, NIJ 0101.06 | 2.90 lb (1.31 kg)10 × 12 shooters | $310.00–$712.00 |
| HighCom 3s18mEnhanced Range | Level IIIstand-alone | Certified, NIJ 0101.06 | 3.30 lb (1.50 kg)SAPI M | $747.00–$885.00 |
| HighCom 3s21mEnhanced Range | RF2stand-alone | Not on NIJ CPL | 4.35 lb (1.97 kg)SAPI M | $599.00–$679.00 |
| HighCom 3s22mSuperior Range | RF2stand-alone | Not on NIJ CPL | 3.65 lb (1.66 kg)SAPI M | $1,319.00–$1,769.00 |
| HighCom 4s16Icon Range | Level IVstand-alone | Not on NIJ CPL | 7.31 lb (3.32 kg)SAPI M | $275.00–$528.00 |
| HighCom 4s17Icon Range | Level IVstand-alone | Certified, NIJ 0101.06 | 7.20 lb (3.27 kg)10 × 12 shooters | $195.00–$264.00 |
| HighCom 4s17mIcon RangeTested by Buffman | Level IVstand-alone | Certified, NIJ 0101.06 | 8.60 lb (3.90 kg)SAPI M | $275.00–$310.00 |
| HighCom 4s20mEnhanced Range | RF3stand-alone | Not on NIJ CPL | 5.45 lb (2.47 kg)SAPI M | $1,149.00–$1,519.00 |
| HighCom 4s21mSuperior Range | RF3stand-alone | Not on NIJ CPL | 4.77 lb (2.16 kg)SAPI M | $1,179.00–$1,629.00 |
| HighCom 4sas7Icon Range | Level IVstand-alone | Not on NIJ CPL | 8.70 lb (3.95 kg)SAPI M | $195.00–$310.00 |
| HighCom RSTPIcon Range | Rifle special threat, ICW Level IIIA soft armor | Not on NIJ CPL | 3.60 lb (1.63 kg)SAPI M | $436.00–$689.00 |
| HighCom RSTP Gen 2Enhanced Range | Rifle special threat, multi-hit ICW plate | Not on NIJ CPL | 3.80 lb (1.72 kg)SAPI M | $908.00–$1,126.00 |
| HighCom RSTP SA+Enhanced Range | Rifle special threat, stand alone | Not on NIJ CPL | 4.90 lb (2.22 kg)SAPI M | $517.00–$827.00 |
| HighCom 4sas4Guardian · discontinuedTested by Buffman | Level IVstand-alone | Not on NIJ CPL | 8.40 lb (3.81 kg)SAPI M | Not published |
| HighCom 34i1Icon Range · discontinued | Level IVICW | Not on NIJ CPL | 7.40 lb (3.36 kg)SAPI M | Not published |
| HighCom Guardian 3i5Guardian · discontinued | Level IIIICW | Not on NIJ CPL | 4.30 lb (1.95 kg)SAPI M | Not published |
| HighCom Guardian 3i6Guardian · discontinued | Level IIIICW | Not on NIJ CPL | 3.30 lb (1.50 kg)SAPI M | Not published |
| HighCom Guardian 3i7mGuardian · discontinued | Level IIIICW | Certified, NIJ 0101.06 | 2.20 lb (1.00 kg)SAPI M | Not published |
| HighCom Guardian 4sss2Guardian · discontinued | Level IVstand-alone | Not on NIJ CPL | 6.20 lb (2.81 kg)SAPI M | Not published |
| HighCom Guardian AR500Guardian · discontinued | Level IIIstand-alone | Certified, NIJ 0101.06 | 9.00 lb (4.08 kg)SAPI M | Not published |
| HighCom Guardian AR1000Guardian · discontinuedTested by Buffman | Level IIIstand-alone | Inactive listing, NIJ 0101.06 | 6.90 lb (3.13 kg)SAPI M | Not published |
| HighCom Guardian STPGuardian · discontinuedTested by Buffman | Level IIIA | Not on NIJ CPL | 0.79 lb (0.36 kg)SAPI M | Not published |
HighCom soft armor
- Arrow HTHG2HG2 · Certified, NIJ 0101.07
- Arrow MCHG2HG2 · Certified, NIJ 0101.07
- Phantom HTHG2HG2 · Certified, NIJ 0101.07
- Phantom MCHG2HG2 · Certified, NIJ 0101.07
- Sonoran HTHG2HG2 · Certified, NIJ 0101.07
- Sonoran MCHG2HG2 · Certified, NIJ 0101.07
- Trooper sa2300Level II · Certified, NIJ 0101.06
- Trooper sa2910Level II · Certified, NIJ 0101.06
- Trooper sa3100Level IIIA · Certified, NIJ 0101.06
- Trooper sa3200Level IIIA · Certified, NIJ 0101.06
- Trooper sa3920Level IIIA · Certified, NIJ 0101.06
- Trooper SPK2Spike Level 2 (NIJ 0115.00) · Not on NIJ CPL
- Trooper SPK3Spike Level 3 (NIJ 0115.00) · Not on NIJ CPL
- Trooper 3a300Level IIIA · Certified, NIJ 0101.06 · discontinued
- Trooper sa3000Level IIIA · Certified, NIJ 0101.06 · discontinued
- Trooper sa3920F (Female)Level IIIA · Inactive listing, NIJ 0101.06 · discontinued
- XP3a-10Level IIIA · Inactive listing, NIJ 0101.06 · discontinued
- sa2910f (Female)Level II · Inactive listing, NIJ 0101.06
NIJ notices naming HighCom
- Advisory Notice #01-2025: HighCom model – 3A300Jan 8, 2025 · suspended · notice closed · CPL today: Active
- Advisory Notice #02-2025: HighCom model – sa2910fJan 8, 2025 · suspended · notice closed · CPL today: Inactive
- Advisory Notice #06-2023: HighCom – sa2910Mar 3, 2023 · suspended · notice closed · CPL today: Active
Covers all of HighCom’s NIJ-listed armor, including soft armor not compared on this site. A closed notice means NIJ finished the review; “CPL today” is the noticed model’s status in our current snapshot of NIJ’s Compliant Products List.