HighCom
Trooper sa3920
Level IIIA stand alone against handgun rounds · Trooper
The HighCom Trooper sa3920 is Level IIIA soft armor sold as a ballistic package (panels).
Coverage: Panel types: Apc, Balcs Spear, Concealable, Cummberbund, K 9, Nij, Torso.
It is certified to NIJ 0101.06: an active listing on NIJ's Compliant Products List (sa3920).
HighCom lists it from $149.00 to $2,092.00 depending on size and cut.
- NIJ level
- Level IIIA
- NIJ certified
- Certified, NIJ 0101.06
- Spike / stab
- Not stated
- Price
- $149.00–$2,092.00
NIJ suspensions and removals
No NIJ advisory or safety notice names this model. Checked Nov 12, 2026.
Sizes and prices
| Size | Panel / cut | Weight | Price |
|---|---|---|---|
| 2X-Large | Apc | Not published | $1,057.00 |
| 5 5 X-13 5 | Cummberbund | Not published | $390.00 |
| 5 X-15 | Cummberbund | Not published | $310.00 |
| C5 Front Panel Only | Nij | Not published | Not listed |
| 5 5 X-14 75 | Cummberbund | Not published | $425.00 |
| 2X-Large Back Panel Only | Apc | Not published | $632.00 |
| 5 X-19 | Cummberbund | Not published | $448.00 |
| 5 5 X-7 | Cummberbund | Not published | $241.00 |
| 5 5 X-10 | Cummberbund | Not published | $310.00 |
| 2X-Large Front Panel Only | Apc | Not published | $954.00 |
| 5 5 X-9 | Cummberbund | Not published | $252.00 |
| 5 5 X-11 | Cummberbund | Not published | $333.00 |
| Custom Fit | Apc | Not published | Not listed |
| One Size Fits All | Apc | Not published | $977.00 |
| 5 X-7 | Cummberbund | Not published | $218.00 |
| 5 5 X-13 | Cummberbund | Not published | $379.00 |
| One Size Fits All Back Panel Only | Apc | Not published | $632.00 |
| 5 X-9 | Cummberbund | Not published | $275.00 |
| One Size Fits All Front Panel Only | Apc | Not published | $459.00 |
| 10 X-12 Asc | Torso | Not published | $310.00 |
| 6 X-10 | Cummberbund | Not published | $356.00 |
| 10 X-12 Fc | Torso | Not published | $310.00 |
| 2X-Large | Balcs Spear | Not published | $2,092.00 |
| 6 X-11 | Cummberbund | Not published | $356.00 |
| 10 X-12 Sc | Torso | Not published | $310.00 |
| Large | Balcs Spear | Not published | $1,678.00 |
| 6 X-12 | Cummberbund | Not published | $379.00 |
| 5 X-7 | Torso | Not published | $149.00 |
| Medium | Balcs Spear | Not published | $1,425.00 |
| 6 X-14 | Cummberbund | Not published | $436.00 |
| 5 X-8 | Torso | Not published | $149.00 |
| Small | Balcs Spear | Not published | $1,264.00 |
| 6 X-9 | Cummberbund | Not published | $344.00 |
| 6 X-6 | Torso | Not published | $149.00 |
| X-Large | Balcs Spear | Not published | $1,885.00 |
| 2X-Large | Concealable | Not published | $1,276.00 |
| 6 X-8 | Torso | Not published | $160.00 |
| X-Small | Balcs Spear | Not published | $1,161.00 |
| Large | Concealable | Not published | $1,230.00 |
| 7 X-8 | Torso | Not published | $160.00 |
| Medium | Concealable | Not published | $1,207.00 |
| 3 X-15 | Cummberbund | Not published | $287.00 |
| 8 X-10 Fc | Torso | Not published | $252.00 |
| Small | Concealable | Not published | $1,138.00 |
| 5 X-11 | Cummberbund | Not published | $310.00 |
| 8 X-10 Sc | Torso | Not published | $252.00 |
| X-Large | Concealable | Not published | $1,264.00 |
| 5 X-13 | Cummberbund | Not published | $367.00 |
| 10 X-13 25 | Torso | Not published | $390.00 |
| Custom Fit | K 9 | Not published | $1,701.00 |
| 9 5 X-12 5 | Torso | Not published | $367.00 |
| C1 Back Panel Only | Nij | Not published | Not listed |
| 8 75 X-11 75 | Torso | Not published | $287.00 |
| C1 Front Panel Only | Nij | Not published | Not listed |
| 11 X-14 | Torso | Not published | $413.00 |
| C2 Back Panel Only | Nij | Not published | Not listed |
| 7 25 X-11 25 | Torso | Not published | $264.00 |
| C3 Back Panel Only | Nij | Not published | Not listed |
| C3 Front Panel Only | Nij | Not published | Not listed |
| C4 Back Panel Only | Nij | Not published | Not listed |
| C4 Front Panel Only | Nij | Not published | Not listed |
| C5 Back Panel Only | Nij | Not published | Not listed |
| 5 X-14 75 | Cummberbund | Not published | $369.00 |
Threats tested, as listed by HighCom
| Threat | Standard | Grains | Velocity |
|---|---|---|---|
| 357 Magnum Jacketed Soft Point (JSP) | NIJ 0101.06 | 158 | 1430 ft/s (+/- 30) |
| 40 S&W Full Metal Jacketed (FMJ) | NIJ 0101.06 | 180 | 1155 ft/s (+/- 30) |
| .357 SIG FMJ Flat Nose (FN) | NIJ 0101.06 | 125 | 1470 ft/s (+/- 30) |
| .44 Magnum Semi Jacketed Hollow Point (SJHP) | NIJ 0101.06 | 240 | 1430 ft/s (+/- 30) |
| 9mm Full Metal Jacketed Round Nose (FMJ RN) | NIJ 0101.06 | 124 | 1400 ft/s (+/- 30) |
| 9mm Full Metal Jacketed Round Nose (FMJ RN) | DEA 2017 | 124 | 1400 ft/s (+/- 50) |
| .40 S&W, Speer Gold Dot Hollow Point (GDHP) 9mm Luger, Speer Gold Dot II | DEA 2017 | 165 | 940 ft/s (+/- 50) |
| 9mm Luger, Speer Gold Dot II | DEA 2017 | 147 | 1015 ft/s (+/- 50) |
| 9mm +P+ (SXT) | DEA 2017 | 127 | 1340 ft/s (Contact Shot) |
| 9mm +P+ (SXT) | FBI | 127 | 1340 ft/s (Contact Shot) |
| 9mm Full Metal Jacketed Round Nose (FMJ RN) | FBI | 124 | 1400 ft/s (+/- 30) |
| .40 S&W JHP, Speer Gold Dot (GDHP) | FBI | 165 | 1240 ft/s (+/- 30) |
| 9mm Luger JHP, Speer Gold Dot | FBI | 147 | 1136 ft/s (Contact Shot) |
| .45 Auto BJHP | FBI | 230 | 1130 ft/s (Contact Shot) |
| 40 S&W JHP, Speer Gold Dot | FBI | 180 | 1240 ft/s (Contact Shot) |
| 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | FBI | 27 | 2000 ft/s (+/- 30) |
| 5.7 x 28mm SS197, Hornady V-Max Blue Tip | FBI | 40 | 1790 ft/s (+/- 30) |
| 7.62 x 25mm Tokarev 85 gr FMJ | Special | 85 | 1475 ft/s (+/- 50) |
| US Mil-Std Frag 2 gr. RCC | DEA 2017 | 2 | 2735 ft/s |
| US Mil-Std Frag 4 gr. RCC | DEA 2017 | 4 | 2420 ft/s |
| US Mil-Std Frag 16 gr. RCC | DEA 2017 | 16 | 2080 ft/s |
| US Mil-Std Frag 64 gr. RCC | DEA 2017 | 64 | 1620 ft/s |
| US Mil-Std Frag 17 gr. FSP | Mil-Std 662f | 17 | 1750 ft/s |
All specs
Protection
- Protection (as published)
- Level IIIA stand alone against handgun rounds
- NIJ standard (claimed)
- 0101.06
- NIJ level
- IIIA
- Spike / stab protection
- not stated
- Spike / stab (as published)
- Not published
- Stab / spike level
- Not published
Certification
- NIJ certified (CPL)
- Certified, NIJ 0101.06
- CPL standard
- 0101.06
- CPL model designation
- sa3920
- CPL checked
- 2026-11-11
- Maker's test claim
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant “Certified” by NIJ and can be found on the NIJ’s CPL (Compliant Product List) FBI Tested: This product meets and/or exceeds FBI requirements
- Other certifications
- This product meets and/or exceeds DEA standards
Build
- Form
- ballistic package
- Coverage
- Panel types: Apc, Balcs Spear, Concealable, Cummberbund, K 9, Nij, Torso
- Gender (fit)
- neutral
- Materials
- A proprietary hybrid solution of DSM Dyneema® UHMWPE & Twaron® aramid unidirectional protective materials
- Panel cover
- Ultrasonically sealed Nylon RipStop
- Thickness (as published)
- 0.19″ / 4.82mm
- Areal density (as published)
- Not published
Availability and sources
- Status
- current
- Availability (source wording)
- Sold on HighCom's own US web store.
- Product line
- Trooper
- Warranty
- 5 years on all ballistic material, 1 year on exterior cover material and workmanship
- Country
- Not published
- Origin
- United States (where the maker is based)
- Data source
- Manufacturer (and other official sources)
- Primary source
- highcomarmor.com
- Second source
- Not published
- Last checked
- 2026-11-11
- Notes and source conflicts
- Sold as ballistic panels in many cuts (concealable, tactical, APC, plate-carrier sizes and more); weights aren't published. Prices are HighCom's store prices per panel type and size.
Manufacturer claims can be wrong; confirm them with an independent source to be sure. Spotted an error? Report a correction.