Soft body armor comparison
Soft armor packages and vests compared by NIJ level, certification, spike/stab protection, materials and price.
111 of 111 models
(from community resources) = community resources, not verified.
How to read this
Prices are the manufacturer’s own, from its lowest to highest size. Spike/stab ratings are NIJ 0115.00 levels as the maker states them.
(from community resources) = from community resources, not the manufacturer (unverified). Models with no manufacturer source are tagged Community resources.
| Compare | Model | Level | NIJ certified | Spike / stab | Areal density | Thickness | Weight | Price | Form |
|---|---|---|---|---|---|---|---|---|---|
| Armored RepublicBackpack Armor InsertAR500 Armor | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.25 in6.35 mm | 1.52 lb | $209.00 | OtherInsert for backpacks | |
| Armored RepublicS2 Soft Body ArmorAR500 Armor · discontinued | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.25 in6.35 mm | 1.25 lb | $99.00–$227.00 | Ballistic package (panels)Plate-carrier insert panels | |
| Armored RepublicS3 Cummerbund ArmorAR500 Armor | HG2 | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $129.00–$149.00 | OtherCummerbund panels for Armored Republic's Testudo Gen 3 carrier | |
| Armored RepublicS3 Soft ArmorAR500 Armor | HG2 | Not on NIJ CPL | Not stated | Not published | 0.25 in6.35 mm | 1.10 lb | $189.00–$219.00 | Ballistic package (panels)Plate-carrier insert panels (10×12 and 11×14) | |
| ArmorIQRazor Soft Armor Vest (Men)Razor | Not published | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $667.00 | Concealable vestConcealable soft armor vest | |
| ArmorIQRazor Soft Armor Vest (Women)Razor · female model | Not published | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $667.00 | Concealable vestConcealable soft armor vest | |
| Battle SteelLevel 3A Concealable Armor Vest | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.28 in7 mm | Not published | Not listed | Concealable vestWraparound vest (black or white) | |
| Battle SteelLevel 3A Flexible Armor Panels | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.28 in7 mm | 0.40 lb–3.00 lb | $49.98–$139.98 | Ballistic package (panels)Single flexible panels (body armor or pack inserts) | |
| Battle SteelLevel 3A+ Enhanced Flexible Armor Panels | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.39 in10 mm | 1.70 lb–2.00 lb | $79.98–$120.00 | Ballistic package (panels)Single flexible panels | |
| Caliber ArmorCaliberX IIIA / HG2 Soft Armor (Core and Pro) | Level IIIA | Not on NIJ CPL | Not stated | 1.59 lb/ft²7.76 kg/m² | 0.44 in11.2 mm | Not published | $99.99–$159.99 | Ballistic package (panels)Plate-backer inserts, rectangles, wraparound panels and side panels | |
| Gilliam ArmsCustom Soft Armor Panels (Set) | HG2 | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $149.00–$219.00 | Ballistic package (panels)SAPI, BALCS and modified BALCS panels; custom shapes | |
| Gilliam ArmsFort Defender 2 Soft Armor Panels (New or Old Gen) | HG2 | Not on NIJ CPL | Not stated | Not published | 0.59 in15 mm | Not published | $249.00–$899.00 | Ballistic package (panels)Panels sized to the Russian Fort Defender 2 cover (front, rear, neck, groin) | |
| Gilliam ArmsStrelka Defender 2 Soft Armor Panels | HG2 | Not on NIJ CPL | Not stated | Not published | 0.59 in15 mm | Not published | $159.00–$749.00 | Ballistic package (panels)Panels for the KommandoStore Strelka Defender 2 cover (5 pieces) | |
| HighComArrow HTHG2Arrow | HG2 | Certified, NIJ 0101.07 | Not stated | 0.98 lb/ft²4.80 kg/m² | 0.23 in5.8 mm | Not published | $609.32–$978.06 | Carrier kitSoft armor kit for Arrow carrier; coverage options: Torso; Torso + Cummerbund | |
| HighComArrow MCHG2Arrow | HG2 | Certified, NIJ 0101.07 | Not stated | 1.18 lb/ft²5.76 kg/m² | 0.31 in7.9 mm | Not published | $132.69–$622.64 | Carrier kitSoft armor kit for Arrow Carrier; coverage options: Torso; Cummberbund; Torso + Cummerbund | |
| HighComPhantom HTHG2Phantom | HG2 | Certified, NIJ 0101.07 | Not stated | 0.98 lb/ft²4.80 kg/m² | 0.23 in5.8 mm | Not published | $941.49–$1,418.13 | Ballistic package (panels)Concealable front and back soft armor set; coverage options: Front + Back | |
| HighComPhantom MCHG2Phantom | HG2 | Certified, NIJ 0101.07 | Not stated | 1.19 lb/ft²5.80 kg/m² | 0.31 in7.8 mm | Not published | $583.58–$875.17 | Ballistic package (panels)Concealable front and back soft armor set; coverage options: Front + Back | |
| HighComsa2910f (Female)female model | Level II | Inactive listing, NIJ 0101.06 | Not stated | Not published | Not published | Not published | Not listed | OtherSide opening (NIJ's CPL model type) | |
| HighComSonoran HTHG2Sonoran | HG2 | Certified, NIJ 0101.07 | Not stated | 0.98 lb/ft²4.80 kg/m² | 0.23 in5.8 mm | Not published | $1,137.17–$1,790.15 | Carrier kitSoft armor kit for Sonoran carrier; coverage options: Torso; Cummerbund; Torso + Cummerbund | |
| HighComSonoran MCHG2Sonoran | HG2 | Certified, NIJ 0101.07 | Not stated | 1.19 lb/ft²5.80 kg/m² | 0.31 in7.8 mm | Not published | $714.30–$1,110.88 | Carrier kitSoft armor kit for Sonoran carrier; coverage options: Torso; Cummerbund; torso + Cummerbund | |
| HighComTrooper 3a300Trooper · discontinued | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.19 lb/ft²5.81 kg/m² | 0.26 in6.6 mm | Not published | Not listed | Ballistic package (panels) | |
| HighComTrooper sa2300Trooper | Level II | Certified, NIJ 0101.06 | Not stated | Not published | 0.18 in4.57 mm | Not published | $80.00–$770.00 | Ballistic package (panels)Panel types: Balcs Spear, Concealable, Cummberbund, Torso | |
| HighComTrooper sa2910Trooper | Level II | Certified, NIJ 0101.06 | Not stated | 0.70 lb/ft²3.42 kg/m² | 0.13 in3.3 mm | Not published | $114.00–$1,575.00 | Ballistic package (panels)Panel types: Balcs Spear, Concealable, Cummberbund, K 9, Torso | |
| HighComTrooper sa3000Trooper · discontinued | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.30 lb/ft²6.35 kg/m² | 0.24 in6.1 mm | Not published | Not listed | Ballistic package (panels) | |
| HighComTrooper sa3100Trooper | Level IIIA | Certified, NIJ 0101.06 | Not stated | Not published | 0.29 in7.37 mm | Not published | $91.00–$942.00 | Ballistic package (panels)Panel types: Apc, Balcs Spear, Concealable, Cummberbund, K 9, Torso | |
| HighComTrooper sa3200Trooper | Level IIIA | Certified, NIJ 0101.06 | Not stated | Not published | 0.28 in7.1 mm | Not published | $91.00–$1,092.00 | Ballistic package (panels)Panel types: Balcs Spear, Concealable, Cummberbund, K 9, Tactical, Torso | |
| HighComTrooper sa3920Trooper | Level IIIA | Certified, NIJ 0101.06 | Not stated | Not published | 0.19 in4.82 mm | Not published | $149.00–$2,092.00 | Ballistic package (panels)Panel types: Apc, Balcs Spear, Concealable, Cummberbund, K 9, Nij, Torso | |
| HighComTrooper sa3920F (Female)Trooper · discontinued · female model | Level IIIA | Inactive listing, NIJ 0101.06 | Not stated | 0.86 lb/ft²4.20 kg/m² | 0.28 in7.15 mm | Not published | Not listed | Ballistic package (panels)Female structured front panel, cut to allow forming/adjustment with bust; to be paired with a male/neutral back panel | |
| HighComTrooper SPK2Trooper | Spike Level 2 (NIJ 0115.00) | Not on NIJ CPL | Spike Level 2 (NIJ 0115.00) | Not published | 0.13 in3.3 mm | Not published | Not listed | Ballistic package (panels)Panel types: APC, BALCS/SPEAR, Concealable, Cummerbund, K-9, Tactical, Torso | |
| HighComTrooper SPK3Trooper | Spike Level 3 (NIJ 0115.00) | Not on NIJ CPL | Spike Level 3 (NIJ 0115.00) | Not published | 0.16 in4.1 mm | Not published | Not listed | Ballistic package (panels)Panel types: APC, BALCS/SPEAR, Concealable, Cummerbund, K-9, Tactical, Torso | |
| HighComXP3a-10XP · discontinued | Level IIIA | Inactive listing, NIJ 0101.06 | Not stated | 1.19 lb/ft²5.81 kg/m² | 0.26 in6.6 mm | Not published | Not listed | Ballistic package (panels) | |
| Predator ArmorLevel IIIA Soft Armor Insert | Level IIIA | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $115.00 | Ballistic package (panels)10x12 insert (single panel) | |
| Premier Body ArmorArgus Level IIIA ballistic packageLEO duty vests | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.27 lb/ft²6.20 kg/m² | Not published | Not published | $930.00–$1,070.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorConcealable Armor VestCivilian vests | Level IIIA | Not on NIJ CPL | Yes (maker claim) | 1.27 lb/ft²6.20 kg/m² | Not published | Not published | $799.00 | Concealable vestConcealable or overt vest; front and back panels, internal 5″x8″ IIIA trauma insert included | |
| Premier Body ArmorDiscreet Executive VestCivilian vests | Level IIIA | Not on NIJ CPL | Not stated | 1.27 lb/ft²6.20 kg/m² | 0.22 in5.59 mm | Not published | $859.00 | Concealable vestUndershirt-style concealable vest with mesh sides; 5″x8″ trauma pad included | |
| Premier Body ArmorEveryday Armor T-Shirt 360Civilian vests | Level IIIA | Not on NIJ CPL | Not stated | 1.27 lb/ft²6.20 kg/m² | 0.22 in5.59 mm | Not published | $395.00 | Concealable vestCompression shirt with two 7.75″ × 12.75″ front/back panels and two 6″ × 6″ side panels | |
| Premier Body ArmorFemale Concealable Armor VestCivilian vests · female model | Level IIIA | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $859.00 | Concealable vestWomen's concealable vest with a sewn-in natural bust; front and back panels; 5″x8″ IIIA trauma insert included | |
| Premier Body ArmorFemale Pro-Air Level II ballistic packageLEO duty vests · female model | Level II | Not on NIJ CPL | Not stated | 0.70 lb/ft²3.42 kg/m² | Not published | Not published | $1,280.00–$1,420.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorFemale Pro-Air Level IIIA ballistic packageLEO duty vests · female model | Level IIIA | Not on NIJ CPL | Not stated | 0.93 lb/ft²4.54 kg/m² | Not published | Not published | $1,530.00–$1,670.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorFirst Responder VestCivilian vests | Level IIIA | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $799.00 | Overt vestOvert vest with ID patches; elastic side closure | |
| Premier Body ArmorHybrid Concealment VestCivilian vests | Level IIIA | Not on NIJ CPL | Not stated | Not published | Not published | Not published | $759.00 | Concealable vestConcealable vest | |
| Premier Body ArmorHybrid Tactical VestCivilian vests | Level IIIA | Not on NIJ CPL | Not stated | 1.27 lb/ft²6.20 kg/m² | 0.22 in5.59 mm | Not published | $799.00 | Overt vest360-degree soft armor with front/rear plate pockets for Level III or IV plates | |
| Premier Body ArmorPax Level II ballistic packageLEO duty vests | Level II | Certified, NIJ 0101.06 | Not stated | 0.94 lb/ft²4.59 kg/m² | Not published | Not published | $875.00–$1,015.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorPro-Air Level II ballistic packageLEO duty vests | Level II | Not on NIJ CPL | Not stated | 0.65 lb/ft²3.17 kg/m² | Not published | Not published | $1,280.00–$1,420.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorPro-Air Level IIIA ballistic packageLEO duty vests | Level IIIA | Not on NIJ CPL | Not stated | 0.88 lb/ft²4.30 kg/m² | Not published | Not published | $1,530.00–$1,670.00 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| Premier Body ArmorSpike Level 2 packageLEO duty vests | Spike Level 2 - 0.53psf | Not on NIJ CPL | Spike Level 2 | 0.53 lb/ft²2.59 kg/m² | Not published | Not published | $895.15–$1,035.10 | Overt vestBallistic package for Premier's overt duty carriers (Patrol Alpha to India, Rapid Duty Vest, Firefighter Carrier) | |
| PRIME ArmorBallistic Motorcycle Jacket Insert | Level IIIA | Not on NIJ CPL | Not stated | 1.22 lb/ft²5.96 kg/m² | 0.40 in10.2 mm | 1.60 lb | $145.00–$180.00 | OtherBack insert for a motorcycle jacket (custom sizing) | |
| PRIME ArmorCovert Female IIIA (HG2) Vestfemale model | Level IIIA | Not on NIJ CPL | Not stated | Not published | Not published | 3.00 lb–6.00 lb | $625.00–$675.00 | Concealable vestFront, back, and side to side; formed to the female body | |
| PRIME ArmorDuty Carrier & IIIA Armor | Level IIIA | Not on NIJ CPL | Not stated | 1.29 lb/ft²6.30 kg/m² | 0.30 in7.6 mm | Not published | $1,125.00–$1,275.00 | Overt vestDuty carrier with soft wrap-around armor, trauma insert pocket and hard plate compartment | |
| PRIME ArmorE-MBAV Soft Armor Inserts NIJ IIIA/HG2 | Level IIIA | Not on NIJ CPL | Not stated | 1.22 lb/ft²5.96 kg/m² | 0.30 in7.6 mm | Not published | $345.00–$355.00 | Ballistic package (panels)Front and back inserts for MBAV-style carriers | |
| PRIME ArmorIIIA/HG2 Soft Armor Inserts PA3300 | Level IIIA | Not on NIJ CPL | Not stated | 1.29 lb/ft²6.30 kg/m² | 0.30 in7.6 mm | Not published | $632.86–$697.03 | Ballistic package (panels)Front and back inserts (Concealable/Classic or BALCS/SPEAR cut) | |
| PRIME ArmorLevel IIIA Soft Armor Panels (HG2) | Level IIIA | Not on NIJ CPL | Not stated | 1.32 lb/ft²6.44 kg/m² | 0.40 in10.2 mm | Not published | $51.70–$82.50 | Ballistic package (panels)Single flat panels in 30 rectangular sizes (4x8 to larger), sold individually | |
| PRIME ArmorProtector Concealable Vest IIIA (HG2) | Level IIIA | Not on NIJ CPL | Not stated | 1.29 lb/ft²6.30 kg/m² | 0.30 in7.6 mm | 3.50 lb–10.00 lb | $625.00 | Concealable vestFront, back, and side to side; front and back trauma pocket (up to 5x8) | |
| Protection Group DenmarkDELTA Soft Armor | Level IIIA | Not on NIJ CPL | S1G level 1 (NIJ 0115.00) | 1.15 lb/ft²5.60 kg/m² | 0.26 in6.7 mm | Not published | Not listed | Ballistic package (panels)Panels in ESAPI, SAPI and square cuts (custom cuts available) | |
| Protection Group DenmarkULTRA 04 Soft Armor (3-in-1) | Level IIIA | Not on NIJ CPL | HOSDB 2017 KR1+SP1 | 1.50 lb/ft²7.30 kg/m² | 0.28 in7 mm | Not published | Not listed | Ballistic package (panels)Custom cuts; bullet, knife and spike protection (unisex) | |
| Protection Group DenmarkULTRA 06 Soft Armor (3-in-1) | Level IIIA | Not on NIJ CPL | HOSDB 2007 KR1+SP1 | 1.50 lb/ft²7.30 kg/m² | 0.43 in11 mm | Not published | Not listed | Ballistic package (panels)Custom cuts; bullet, knife, spike and blunt force protection | |
| R-KarbidBR1 / C2 soft armor panelCommunity resources | BR1 / C2 (GOST) (from community resources) | Not on NIJ CPL | Not stated | Not published | Not published | 0.74 lb (from community resources) | Not listed | Ballistic package (panels)Panel worn behind a Granit plate and in front of a TAP and/or CAP; sold by the pair (from community resources) | |
| Ratnik TacticalBR1+ CAP (ballistic climatic amortization panel)Community resources | NIJ-IIIA and GOST-BR1 protection against various pistol threats (per community resources) (from community resources) | Not on NIJ CPL | Not stated | Not published | 1.04 in (from community resources)26.4 mm | Not published | Not listed | OtherClimatic amortization panel attached to the back of the plate bag (from community resources) | |
| Ratnik TacticalHydra BR1+ pressed tandem panelCommunity resources | BR1+ soft armor (pressed tandem panel); advertised to raise BR3 plates to BR4 (from community resources) | Not on NIJ CPL | Not stated | Not published | 0.60 in (from community resources)15.2 mm | 1.76 lb (from community resources) | Not listed | Ballistic package (panels)Worn in place of BR1 soft armor behind a plate (from community resources) | |
| RMA Armament0214 Level IIIA soft armor insertInserts | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.35 in8.89 mm | 1.15 lb–1.52 lb | $129.99–$139.99 | Ballistic package (panels)SAPI-shaped insert panels for plate carriers or backpacks; can be worn ICW RMA hard plates | |
| RMA ArmamentASOC IIIA Tactical Armor System (SLH IIIA, 1.55 psf)Tactical | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.55 lb/ft²7.57 kg/m² | 0.35 in8.89 mm | Not published | $699.00–$1,199.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentASOC IIIA Tactical Armor System (SLS IIIA, 1.18 psf)Tactical | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.18 lb/ft²5.76 kg/m² | 0.25 in6.35 mm | Not published | $749.00–$1,249.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentASOC IIIA Tactical Armor System (SLX IIIA, 0.86 psf)Tactical | Level IIIA | Not on NIJ CPL | Not stated | 0.86 lb/ft²4.20 kg/m² | 0.21 in5.33 mm | Not published | $999.00–$1,699.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentContego Concealable IIIa VestConcealable | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.18 lb/ft²5.76 kg/m² | 0.25 in6.35 mm | Not published | $499.00 | Concealable vestConcealable vest with overlapping ballistic side coverage and front and back pockets for 10×12 plates | |
| RMA ArmamentLaw Enforcement Tactical Vest (SLH IIIA, 1.55 psf)Tactical | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.55 lb/ft²7.57 kg/m² | 0.35 in8.89 mm | Not published | $599.00–$1,099.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentLaw Enforcement Tactical Vest (SLS IIIA, 1.18 psf)Tactical | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.18 lb/ft²5.76 kg/m² | 0.25 in6.35 mm | Not published | $899.00–$1,149.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentLaw Enforcement Tactical Vest (SLX IIIA, 0.86 psf)Tactical | Level IIIA | Not on NIJ CPL | Not stated | 0.86 lb/ft²4.20 kg/m² | 0.21 in5.33 mm | Not published | $899.00–$1,699.00 | Overt vestOvert tactical vest; front, back and sides, with optional throat, collar, biceps and groin protection | |
| RMA ArmamentProtego Concealable IIIa VestConcealable | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.55 lb/ft²7.57 kg/m² | 0.35 in8.89 mm | Not published | $399.00 | Concealable vestConcealable vest with overlapping ballistic side coverage | |
| RMA ArmamentVirtus Concealable IIIa ShirtConcealable | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.55 lb/ft²7.57 kg/m² | 0.35 in8.89 mm | Not published | $399.00 | Concealable vestConcealable four-way-stretch shirt with wrap-around soft armor panels | |
| SafarilandHardwire 51 (HW-2019-05-SB)Hardwire | Level II | Certified, NIJ 0101.06 | Not stated | 0.51 lb/ft²2.49 kg/m² | 0.19 in4.8 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral) | |
| SafarilandHardwire 57 (BA-3A00S-HW01)HardwirePartly community resources | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.57 lb/ft²2.78 kg/m² | 0.20 in (from community resources)5.1 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels | |
| SafarilandHardwire 68 (HW-2019-01-SB)Hardwire | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.68 lb/ft²3.32 kg/m² | 0.23 in5.8 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral) | |
| SafarilandMatrix BA-2000S-MR02Matrix | Level II | Certified, NIJ 0101.06 | Not stated | 0.89 lb/ft²4.34 kg/m² | 0.21 in5.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandMatrix BA-2000S-MR02FMatrix · female model | Level II | Certified, NIJ 0101.06 | Not stated | 0.89 lb/ft²4.34 kg/m² | 0.21 in5.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandMatrix BA-3A00S-MR02Matrix | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.20 lb/ft²5.86 kg/m² | 0.29 in7.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandMatrix BA-3A00S-MR02FMatrix · female model | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.20 lb/ft²5.86 kg/m² | 0.29 in7.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandPrism MT MT01Prism | Level IIIA | Certified, NIJ 0101.06 | Spike 3 (NIJ 0115.00) | 1.44 lb/ft²7.03 kg/m² | 0.41 in10.4 mm | Not published | Not listed | Ballistic package (panels)Correctional ballistic and stab panels (Design: Neutral) | |
| SafarilandPrism MT MT21Prism | Level IIA | Certified, NIJ 0101.06 | Spike 3 (NIJ 0115.00) | 0.98 lb/ft²4.78 kg/m² | 0.26 in6.6 mm | Not published | Not listed | Ballistic package (panels)Correctional ballistic and stab panels (Design: Neutral) | |
| SafarilandPrism MT NS02Prism | Level II | Certified, NIJ 0101.06 | Spike 2 (NIJ 0115.00) | 0.96 lb/ft²4.69 kg/m² | 0.25 in6.4 mm | Not published | Not listed | Ballistic package (panels)Correctional ballistic and stab panels (Design: Neutral) | |
| SafarilandPrism Spike PS-1.0Prism | Spike 1, NIJ Standard: 0115.00 | Not on NIJ CPL | Spike 1 (NIJ 0115.00) | 0.29 lb/ft²1.42 kg/m² | 0.08 in2 mm | Not published | Not listed | Ballistic package (panels)Spike (stab) panels only; no ballistic rating | |
| SafarilandPrism Spike PS-2.0Prism | Spike 2, NIJ Standard: 0115.00 | Not on NIJ CPL | Spike 2 (NIJ 0115.00) | 0.42 lb/ft²2.05 kg/m² | 0.10 in2.5 mm | Not published | Not listed | Ballistic package (panels)Spike (stab) panels only; no ballistic rating | |
| SafarilandPrism Spike PS-3.0Prism | Spike 3, NIJ Standard: 0115.00 | Not on NIJ CPL | Spike 3 (NIJ 0115.00) | 0.58 lb/ft²2.83 kg/m² | 0.12 in3 mm | Not published | Not listed | Ballistic package (panels)Spike (stab) panels only; no ballistic rating | |
| SafarilandSummit SM02 (BA-3A00S-SM02)SummitPartly community resources | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.04 lb/ft² (from community resources)5.08 kg/m² | 0.25 in (from community resources)6.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels | |
| SafarilandSX BA-2000S-SX02SX | Level II | Certified, NIJ 0101.06 | Not stated | 0.59 lb/ft²2.88 kg/m² | 0.16 in4.1 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandSX BA-2000S-SX02FSX · female model | Level II | Certified, NIJ 0101.06 | Not stated | 0.61 lb/ft²2.98 kg/m² | 0.17 in4.2 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandSX BA-3A00S-SX02SX | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.83 lb/ft²4.05 kg/m² | 0.19 in4.8 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandSX BA-3A00S-SX02FSX · female model | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.85 lb/ft²4.15 kg/m² | 0.20 in5.1 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandSX HP BA-3A00S-SXHPSX HP | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.65 lb/ft²3.17 kg/m² | 0.18 in4.6 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandSX HP BA-3A00S-SXHPFSX HP · female model | Level IIIA | Certified, NIJ 0101.06 | Not stated | 0.65 lb/ft²3.17 kg/m² | 0.18 in4.6 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandXtreme BA-2000S-XT03Xtreme | Level II | Certified, NIJ 0101.06 | Not stated | 0.85 lb/ft²4.15 kg/m² | 0.18 in4.6 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandXtreme BA-2000S-XT03FXtreme · female model | Level II | Certified, NIJ 0101.06 | Not stated | 0.85 lb/ft²4.15 kg/m² | 0.18 in4.6 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandXtreme BA-3A00S-XT03Xtreme | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.15 lb/ft²5.61 kg/m² | 0.25 in6.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| SafarilandXtreme BA-3A00S-XT03FXtreme · female model | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.15 lb/ft²5.61 kg/m² | 0.25 in6.4 mm | Not published | Not listed | Ballistic package (panels)Ballistic panels (Design: Neutral & Structured) | |
| Safe Life DefenseFRAS Flexible Rifle Armor PanelsPartly community resources | Flexible Rifle Armor rated to defend against .223, 5.56 and 7.62×39 | Not on NIJ CPL | Not stated | Not published | Not published | Not published | Not listed | Ballistic package (panels)Full front, rear and side coverage (vest sizes 4XS-7XL, regular and short) | |
| Safe Life DefenseHYPERLINE Level IIIA Panels (HL.HG2) | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.00 lb/ft²4.88 kg/m² | 0.19 in4.8 mm | Not published | Not listed | Ballistic package (panels)Front and rear panels (sizes 4XS-7XL, regular and short) | |
| Safe Life DefenseSLD-HG2 Soft Armor Panels | Level IIIA | Certified, NIJ 0101.06 | Not stated | 1.46 lb/ft²7.13 kg/m² | 0.30 in7.6 mm | Not published | Not listed | Ballistic package (panels)Front and rear panels (sizes 4XS-7XL, regular and short) | |
| Safe Life DefenseSLD-PLUS Enhanced Multi-Threat IIIA+ PanelsPartly community resources | Level IIIA | Certified, NIJ 0101.06 | Spike Level 1 (NIJ 0115.00) | 1.54 lb/ft² (from community resources)7.52 kg/m² | 0.40 in (from community resources)10.2 mm | Not published | Not listed | Ballistic package (panels)Front and rear panels (sizes 4XS-7XL, regular and short) | |
| Spartan Armor SystemsConcealable IIIA Certified Wraparound VestVests | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.50 in12.7 mm | 5.90 lb–7.95 lb | $584.99 | Concealable vestWraparound concealable vest (front, back and sides) | |
| Spartan Armor SystemsFlex Fused Core Level IIIA soft armorFlex Fused Core | Level IIIA | Not on NIJ CPL | Not stated | Not published | 0.35 in8.89 mm | 0.35 lb–1.35 lb | Not listed | Ballistic package (panels)Plate-carrier insert panels | |
