HighCom
Trooper sa2910
Level II Stand Alone against handgun rounds · Trooper
The HighCom Trooper sa2910 is Level II soft armor sold as a ballistic package (panels).
Coverage: Panel types: Balcs Spear, Concealable, Cummberbund, K 9, Torso.
It is certified to NIJ 0101.06: an active listing on NIJ's Compliant Products List (sa2910).
HighCom lists it from $114.00 to $1,575.00 depending on size and cut.
- NIJ level
- Level II
- NIJ certified
- Certified, NIJ 0101.06
- Spike / stab
- Not stated
- Price
- $114.00–$1,575.00
NIJ suspensions and removals
A closed notice means NIJ finished the review; “CPL today” is the noticed model’s status in our Nov 12, 2026 snapshot of NIJ’s Compliant Products List.
Sizes and prices
| Size | Panel / cut | Weight | Price |
|---|---|---|---|
| 5 5 X-9 | Cummberbund | Not published | $195.00 |
| 5 X-7 | Cummberbund | Not published | $183.00 |
| 5 X-9 | Cummberbund | Not published | $218.00 |
| 10 X-12 Asc | Torso | Not published | $252.00 |
| 6 X-10 | Cummberbund | Not published | $275.00 |
| 10 X-12 Fc | Torso | Not published | $252.00 |
| 6 X-11 | Cummberbund | Not published | $275.00 |
| 10 X-12 Sc | Torso | Not published | $252.00 |
| 6 X-12 | Cummberbund | Not published | $298.00 |
| 2X-Large | Balcs Spear | Not published | $1,575.00 |
| 5 X-7 | Torso | Not published | $114.00 |
| 6 X-14 | Cummberbund | Not published | $344.00 |
| Large | Balcs Spear | Not published | $1,264.00 |
| 5 X-8 | Torso | Not published | $114.00 |
| 6 X-9 | Cummberbund | Not published | $275.00 |
| 2X-Large | Concealable | Not published | $965.00 |
| Medium | Balcs Spear | Not published | $1,080.00 |
| 6 X-6 | Torso | Not published | $114.00 |
| Large | Concealable | Not published | $919.00 |
| Small | Balcs Spear | Not published | $965.00 |
| 6 X-8 | Torso | Not published | $126.00 |
| Medium | Concealable | Not published | $908.00 |
| X-Large | Balcs Spear | Not published | $1,425.00 |
| 7 X-8 | Torso | Not published | $126.00 |
| Small | Concealable | Not published | $862.00 |
| X-Small | Balcs Spear | Not published | $873.00 |
| 8 X-10 Fc | Torso | Not published | $195.00 |
| X-Large | Concealable | Not published | $965.00 |
| 8 X-10 Sc | Torso | Not published | $195.00 |
| 5 X-11 | Cummberbund | Not published | $252.00 |
| 10 X-13 25 | Torso | Not published | $298.00 |
| 5 X-13 | Cummberbund | Not published | $287.00 |
| Custom Fit | K 9 | Not published | $1,356.00 |
| 9 5 X-12 5 | Torso | Not published | $287.00 |
| 5 5 X-10 | Cummberbund | Not published | $252.00 |
| 8 75 X-11 75 | Torso | Not published | $241.00 |
| 5 5 X-11 | Cummberbund | Not published | $264.00 |
| 11 X-14 | Torso | Not published | $310.00 |
| 5 5 X-13 | Cummberbund | Not published | $287.00 |
| 7 25 X-11 25 | Torso | Not published | $206.00 |
| 5 5 X-13 5 | Cummberbund | Not published | $298.00 |
| 5 5 X-14 75 | Cummberbund | Not published | $333.00 |
| 5 5 X-7 | Cummberbund | Not published | $195.00 |
Threats tested, as listed by HighCom
| Threat | Standard | Grains | Velocity |
|---|---|---|---|
| 40 S&W Full Metal Jacketed (FMJ) | NIJ 0101.06 | 180 | 1155 ft/s (+/- 30) |
| 9mm Full Metal Jacketed Round Nose (FMJ RN) | NIJ 0101.06 | 124 | 1305 ft/s (+/- 30) |
| .357 Magnum Jacketed Soft Point (JSP) | NIJ 0101.06 | 158 | 1430 ft/s (+/- 30) |
| 9mm +P+ (SXT) | Special | 127 | 1340 ft/s (Contact Shot) |
| 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | FBI | 27 | 2000 ft/s (+/- 30 fps) |
| 5.7 x 28mm SS197, Hornady V-Max Blue Tip | FBI | 40 | 1790 ft/s (+/- 30 fps) |
| 7.62 x 25mm Tokarev 85 gr FMJ | Special | 85 | 1475 ft/s (+/- 30 fps) |
| .357 SIG., 125-grain Gold Dot Hollow Point (GDHP) | Special | 125 | 1375 ft/s (+/- 30 fps) |
| .357 Sig 125gr T-Series, Winchester Ranger | Special | 125 | 1350 ft/s (+/- 30 fps) |
| US MIL-STD Frag 2 gr. RCC | MIL-STD 662F | 2 | 2431 ft/s (x) |
| US MIL-STD Frag 4 gr. RCC | MIL-STD 662F | 4 | 2041 ft/s (x) |
| US MIL-STD Frag 16 gr. RCC | MIL-STD 662F | 16 | 1798 ft/s (x) |
| US MIL-STD Frag 64 gr. RCC | MIL-STD 662F | 64 | 1615 ft/s (x) |
| US MIL-STD Frag 17 gr. FSP | MIL-STD 662F | 17 | 1695 ft/s (x) |
All specs
Protection
- Protection (as published)
- Level II Stand Alone against handgun rounds
- NIJ standard (claimed)
- 0101.06
- NIJ level
- II
- Spike / stab protection
- not stated
- Spike / stab (as published)
- Not published
- Stab / spike level
- Not published
Certification
- NIJ certified (CPL)
- Certified, NIJ 0101.06
- CPL standard
- 0101.06
- CPL model designation
- sa2910
- CPL checked
- 2026-11-11
- Maker's test claim
- NIJ Standard 0101.06 Certified: This product has been certified compliant by NIJ and can be found listed on the CPL (Compliant Product List)
- Other certifications
- Not published
Build
- Form
- ballistic package
- Coverage
- Panel types: Balcs Spear, Concealable, Cummberbund, K 9, Torso
- Gender (fit)
- neutral
- Materials
- Unique matrix system of advanced PEUD Dyneema® and patented woven aramid
- Panel cover
- Not published
- Thickness (as published)
- 0.13″ / 3.3mm
- Areal density (as published)
- 0.70 psf (3.42 kg/sqm)
Availability and sources
- Status
- current
- Availability (source wording)
- Sold on HighCom's own US web store.
- Product line
- Trooper
- Warranty
- 5 years on all ballistic material and 1 year on exterior cover material and workmanship
- Country
- Not published
- Origin
- United States (where the maker is based)
- Data source
- Manufacturer (and other official sources)
- Primary source
- highcomarmor.com
- Second source
- Not published
- Last checked
- 2026-11-11
- Notes and source conflicts
- Sold as ballistic panels in many cuts (concealable, tactical, APC, plate-carrier sizes and more); weights aren't published. Prices are HighCom's store prices per panel type and size.
Manufacturer claims can be wrong; confirm them with an independent source to be sure. Spotted an error? Report a correction.