HighCom
4sas4
Level IV Stand Alone Armor Piercing · Guardian · Discontinued
The HighCom 4sas4 is a Level IV stand-alone ceramic composite plate.
It has been discontinued by HighCom.
Curvature: single or multi curve.
We found no listing for it on NIJ's Compliant Products List; its maker's test claim is quoted below.
In SAPI M it weighs 8.40 lb (3.81 kg).
Its maker lists 7 rounds tested, including .30-06 M2 AP, 5.56×45 M855 (green tip) and 7.62×39 mild steel core.
HighCom doesn't publish a price for it.
- NIJ level
- Level IV
- Curvature
- Single or multi curve
- Fit
- Unisex
- Wear
- Stand-alone
- NIJ certified
- Not on NIJ CPL
- Price
- Not published by manufacturer
- Independent tests
- 4 by Buffman RANGE
NIJ certification
We found no listing for this plate on NIJ’s Compliant Products List. Checked Nov 10, 2026 against the NIJ CPL.
What HighCom says:
NIJ Standard 0101.04 (2005IR): This product has been certified compliant by NIJ. NIJ Standard 0101.06 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0101.06.
NIJ suspensions and removals
No NIJ advisory or safety notice names this model. Checked Nov 12, 2026 against NIJ’s notices.
NIJ publishes a notice when it suspends a model from the Compliant Products List or removes it permanently. A closed notice means NIJ finished the review; “CPL today” is the noticed model’s status in our Nov 12, 2026 snapshot of the list.
Sizes, weights and prices
| Size | Dimensions | Weight | Thickness | Price |
|---|---|---|---|---|
| 5 × 7 full | 5”x7” | 2.60 lb (1.18 kg) | 19 mm (0.75 in) | Not listed |
| 5 × 8 full | 5”x8” | 3.00 lb (1.36 kg) | 19 mm (0.75 in) | Not listed |
| 6 × 6 full | 6”x6” | 2.50 lb (1.13 kg) | 19 mm (0.75 in) | Not listed |
| 6 × 8 full | 6”x8” | 3.50 lb (1.59 kg) | 19 mm (0.75 in) | Not listed |
| 8 × 10 full | 8”x10” | 5.90 lb (2.68 kg) | 19 mm (0.75 in) | Not listed |
| 8 × 10 shooters | 8”x10” | 5.70 lb (2.58 kg)21% lighter than SAPI S | 19 mm (0.75 in) | Not listed |
| 10 × 12 full | 10”x12” | 8.70 lb (3.95 kg) | 19 mm (0.75 in) | Not listed |
| 10 × 12 shooters | 10”x12” | 7.40 lb (3.36 kg)12% lighter than SAPI M · likely undersized | 19 mm (0.75 in) | Not listed |
| 10 × 12 swimmers | 10”x12” | 7.80 lb (3.54 kg)7% lighter than SAPI M | 19 mm (0.75 in) | Not listed |
| 10 × 12 shooters | 10”x12” | 7.40 lb (3.36 kg)12% lighter than SAPI M · likely undersized | 19 mm (0.75 in) | Not listed |
| SAPI XS | 7.25”x11.5” | 5.60 lb (2.54 kg) | 19 mm (0.75 in) | Not listed |
| SAPI S | 8.75”x11.75” | 7.20 lb (3.27 kg) | 19 mm (0.75 in) | Not listed |
| SAPI M | 9.5”x12.5” | 8.40 lb (3.81 kg) | 19 mm (0.75 in) | Not listed |
| SAPI L | 10”x13.25” | 9.60 lb (4.35 kg) | 19 mm (0.75 in) | Not listed |
| SAPI XL | 11”x14” | 10.60 lb (4.81 kg) | 19 mm (0.75 in) | Not listed |
Weights and dimensions as HighCom publishes them; prices are HighCom’s own store prices. Shooter and swimmer 8×10 and 10×12 sizes are often nominal, so each is compared with this plate's own SAPI S or M weight. This plate is discontinued, so no current price is shown.
Rounds tested, as listed by HighCom
| Round | Standard | Grains | Velocity |
|---|---|---|---|
| .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | NIJ 2005 IR | 166 | 2880 ft/s (+/- 30) |
| 5.56 x 45mm M855 (Green Tip) | Special | 62 | 3100 ft/s (+/- 50) |
| 7.62 x 39mm Mild Steel Core | Special | 123 | 2400 ft/s (+/- 50) |
| 5.56 x 45mm M193 FMJ | Special | 55 | 3250 ft/s (+/- 50) |
| 7.62 x 39mm (BZ API) | Special | 122 | 2380 ft/s (+/- 50) |
| 7.62 x 54R (LPS) | Special | 148 | 2880 ft/s (+/- 50) |
| 7.62 x 51mm (M61 AP) | Special | 150.5 | 2750 ft/s (+/- 50) |
A round that isn’t listed isn’t necessarily one the plate fails; it means no source says.
Independent tests by Buffman RANGE
Results from Buffman RANGE’s own range tests, used with his permission. This is not NIJ testing, and we haven’t verified it.
Chase Tactical (Highcom) 4SAS4 "Overrun" Plates
Watch on YouTube: Highcom 4SAS4 NIJ Level IV Ukrainian Overrun Plates (Chase Tactical)
Date Tested: 11/24 · Chronograph 1: Pro Chronopal DLX · Chronograph 2: Garmin Xero C1 Pro · Distance from muzzle 12 ft. · Distance from target 33 ft. · Temperature: 55°F · Baro: 29.03" HG · Humidity: 77% · Dew Point: 47°F · Elevation: 849 ft.
Sold by Chase Tactical as HighCom 4SAS4 plates.
| Shot | Round | Velocity | Distance | Result | His threat class | Notes |
|---|---|---|---|---|---|---|
| 1 | M2AP | 2,906 ft/s | 45 ft. | Penetrated | Yes NIJ Level IV /RF3 · RF3/5 | Plate 1 |
| 2 | M2AP | 2,883 ft/s | 45 ft. | Penetrated | Yes NIJ Level IV /RF3 · RF3/5 | Plate 1 |
| 3 | M2AP | 2,876 ft/s | 45 ft. | Penetrated | Yes NIJ Level IV /RF3 · RF3/5 | Plate 1 |
| 4 | M193 | 3,365 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 5 | M193 | 3,343 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 6 | M193 | No Velocity | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 7 | M855 | 3,076 ft/s | 45 ft. | Penetrated | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 1 |
| 8 | M855 | 3,065 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 1 · Edge Shot |
| 9 | M855 | 3,178 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 1 |
| 10 | M855A1 | 3,130 ft/s | 45 ft. | Penetrated | No · RF2/5 | Plate 1 |
| 11 | M855A1 | 3,175 ft/s | 45 ft. | Stopped | No · RF2/5 | Plate 1 |
| 12 | M855A1 | 3,183 ft/s | 45 ft. | Penetrated | No · RF2/5 | Plate 1 |
| 13 | M855A1 | 3,129 ft/s | 45 ft. | Penetrated | No · RF2/5 | Plate 1 |
| 14 | M2AP | 2,740 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 1 |
| 15 | M80A1 | 2,918 ft/s | 45 ft. | Penetrated | No · BRE RF3-5 | Plate 2 |
| 16 | P80 black tip | 2,800 ft/s | 45 ft. | Penetrated | No · No | Plate 2 |
| 17 | 7N6 | 2,993 ft/s | 45 ft. | Penetrated | No · No | Plate 2 |
| 18 | 7N6 | 3,019 ft/s | 45 ft. | Stopped | No · No | Plate 2 |
| 19 | 7N6M | 3,121 ft/s | 45 ft. | Stopped | No · No | Plate 2 |
| 20 | 7N6M | 3,115 ft/s | 45 ft. | Not Fair Hit | No · No | Plate 2 |
| 21 | 7N6M | 3,101 ft/s | 45 ft. | Stopped | No · No | Plate 2 |
| 22 | 113gr RRA | 3,231 ft/s | 45 ft. | Penetrated | No · No | Plate 2 |
| 23 | 113gr RRA | 3,228 ft/s | 45 ft. | Penetrated | No · No | Plate 2 |
Highcom 4SAS4 "Overrun" Plates
Watch on YouTube: Highcom 4SAS4 NIJ Level IV Ukrainian Overrun Plates (Chase Tactical)
Date Tested: 11/24 · Chronograph 1: Pro Chronopal DLX · Chronograph 2: Garmin Xero C1 Pro · Distance from muzzle 12 ft. · Distance from target 33 ft. · Temperature: 50°F · Baro: 28.95" HG · Humidity: 59% · Dew Point: 36°F · Elevation: 849 ft. · Plate size per label: 10"X12" · Plate size as measured: 9.5" X 11.4375"
Sold by Chase Tactical as HighCom 4SAS4 plates.
| Shot | Round | Velocity | Distance | Result | His threat class | Notes |
|---|---|---|---|---|---|---|
| 1 | M2AP | 2,883 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 1 |
| 2 | M193 | 3,351 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 3 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 4 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 5 | M193 | 3,322 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 6 | M193 | 3,260 ft/s | 45 ft. | Penetrated | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 7 | M193 | 3,317 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 1 |
| 8 | M2AP | N/V | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 10 · 06 Drop w/ added foam |
| 9 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 10 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 11 | M193 | N/V | 45 ft. | Penetrated | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 12 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 13 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 14 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 10 · 06 Drop w/ added foam |
| 15 | M2AP | 2,873 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 2 |
| 16 | M855 | 3,082 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 17 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 18 | M855 | 3,048 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 19 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 20 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 21 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 2 |
| 22 | M2AP | 2,901 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 3 |
| 23 | M855A1 | 3,141 ft/s | 45 ft. | Stopped | No · RF2/5 | Plate 3 |
| 24 | M855A1 | N/V | 45 ft. | Stopped | No · RF2/5 | Plate 3 |
| 25 | M855A1 | N/V | 45 ft. | Stopped | No · RF2/5 | Plate 3 |
| 26 | M855A1 | N/V | 45 ft. | Stopped | No · RF2/5 | Plate 3 |
| 27 | M855A1 | N/V | 45 ft. | Penetrated | No · RF2/5 | Plate 3 |
| 28 | M855A1 | 3,100 ft/s | 45 ft. | Stopped | No · RF2/5 | Plate 3 |
Highcom 4SAS4 "Overrun" Plates
Watch on YouTube: Highcom 4SAS4 NIJ Level IV Ukrainian Overrun Plates (Chase Tactical)
Date Tested: 11/24 · Chronograph 1: Pro Chronopal DLX · Chronograph 2: Garmin Xero C1 Pro · Distance from muzzle 12 ft. · Distance from target 33 ft. · Temperature: 50°F · Baro: 28.95" HG · Humidity: 59% · Dew Point: 36°F · Elevation: 849 ft. · Plate size per label: 10"X12" · Plate size as measured: 9.5" X 11.4375"
Sold by Chase Tactical as HighCom 4SAS4 plates.
| Shot | Round | Velocity | Distance | Result | His threat class | Notes |
|---|---|---|---|---|---|---|
| 1 | M80 Ball | 2,771 ft/s | 45 ft. | Stopped | Yes NIJ III - 07 RF1/2 · BRE RF1-5 | Plate 4 |
| 2 | M80 Ball | 2,772 ft/s | 45 ft. | Stopped | Yes NIJ III - 07 RF1/2 · BRE RF1-5 | Plate 4 |
| 3 | M80 Ball | 2,819 ft/s | 45 ft. | Penetrated | Yes NIJ III - 07 RF1/2 · BRE RF1-5 | Plate 4 |
| 4 | M80 Ball | 2,790 ft/s | 45 ft. | Penetrated | Yes NIJ III - 07 RF1/2 · BRE RF1-5 | Plate 4 |
| 5 | M80 Ball | 2,763 ft/s | 45 ft. | Stopped | Yes NIJ III - 07 RF1/2 · BRE RF1-5 | Plate 4 |
| 6 | M2AP | 2,664 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 5 |
| 7 | P80 black tip | 2,630 ft/s | 45 ft. | Penetrated | No · No | Plate 5 |
| 8 | M2AP | 2,556 ft/s | 45 ft. | Penetrated | Yes NIJ Level IV /RF3 · RF3/5 | Plate 5 |
| 9 | P80 black tip | 2,641 ft/s | 45 ft. | Penetrated | No · No | Plate 5 |
| 10 | 7N6 | 3,063 ft/s | 45 ft. | Stopped | No · No | Plate 6 |
| 11 | 7N6 | 3,058 ft/s | 45 ft. | Stopped | No · No | Plate 6 |
| 12 | 7N6 | N/V | 45 ft. | Stopped | No · No | Plate 6 |
| 13 | 7N6M | 3,243 ft/s | 45 ft. | Stopped | No · No | Plate 6 |
| 14 | 7N6M | 3,013 ft/s | 45 ft. | Stopped | No · No | Plate 6 |
| 15 | 7N6M | N/V | 45 ft. | Stopped | No · No | Plate 6 |
| 16 | 123GR MSC | 2,398 ft/s | 45 ft. | Stopped | Yes NIJ 07 /RF1/2 · No | Plate 6 |
| 17 | 123GR MSC | 2,521 ft/s | 45 ft. | Stopped | Yes NIJ 07 /RF1/2 · No | Plate 6 |
| 18 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 7 · w/IIIA backer |
| 19 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 7 · w/IIIA backer |
| 20 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 7 · w/IIIA backer |
| 21 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 7 · w/IIIA backer |
| 22 | M193 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF1/2 · BRE RF1-5 | Plate 7 · w/IIIA backer |
| 23 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 7 · w/IIIA backer |
| 24 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 7 · w/IIIA backer |
| 25 | M855 | N/V | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 7 · w/IIIA backer |
| 26 | M855 | 3,061 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 7 · w/IIIA backer |
| 27 | M855 | 3,026 ft/s | 45 ft. | Stopped | Yes NIJ 07 RF2 · BRE RF2-5 | Plate 7 · w/IIIA backer |
| 28 | M855A1 | N/V | 45 ft. | Stopped | No · RF2/5 | Plate 7 · w/IIIA backer |
| 29 | M855A1 | 3,240 ft/s | 45 ft. | Stopped | No · RF2/5 | Plate 7 · w/IIIA backer |
| 30 | M855A1 | 3,165 ft/s | 45 ft. | Stopped | No · RF2/5 | Plate 7 · w/IIIA backer |
(Highcom) 4SAS4 "Overrun" Plates
Watch on YouTube: Highcom 4SAS4 NIJ Level IV Ukrainian Overrun Plates (Chase Tactical)
Date Tested: 11/24 · Chronograph 1: Pro Chronopal DLX · Chronograph 2: Garmin Xero C1 Pro · Distance from muzzle 12 ft. · Distance from target 33 ft. · Temperature: 50°F · Baro: 28.95" HG · Humidity: 59% · Dew Point: 36°F · Elevation: 849 ft. · Plate size per label: 10"X12" · Plate size as measured: 9.5" X 11.4375"
Sold by Chase Tactical as HighCom 4SAS4 plates.
| Shot | Round | Velocity | Distance | Result | His threat class | Notes |
|---|---|---|---|---|---|---|
| 1 | M2AP | 2,739 ft/s | 45 ft. | Stopped | Yes NIJ Level IV /RF3 · RF3/5 | Plate 8 |
| 2 | M995 | 3,516 ft/s | 45 ft. | Stopped | ESAPI/XSAPI · No | Plate 8 |
| 3 | FMJ HC (Tungsten) | 2,947 ft/s | 45 ft. | Stopped | No · No | Plate 8 |
| 4 | FMJ HC (Tungsten) | 3,062 ft/s | 45 ft. | Penetrated | No · No | Plate 8 |
| 5 | 250gr Brass Solid | 892 ft/s | 45 ft. | Stopped | No · No | Plate 8 |
| 6 | 260gr Swiss P AP | 945 ft/s | 45 ft. | Stopped | No · No | Plate 8 |
| 7 | 260gr Swiss P API | 982 ft/s | 45 ft. | Stopped | No · No | Plate 8 |
| 8 | 113gr RRA | 3,278 ft/s | 45 ft. | Penetrated | No · No | Plate 8 · IIIA Backer - Stopped Backer |
| 9 | 113gr RRA | 3,288 ft/s | 45 ft. | Penetrated | No · No | Plate 8 · IIIA Backer - Stopped Backer |
Source: Buffman RANGE’s test videos and test summary spreadsheet, used with permission. “His threat class” is his own label for the round, not an NIJ result; this plate’s NIJ certification is shown above, from NIJ’s Compliant Products List.
All specs
Protection
- Protection (as published)
- Level IV Stand Alone Armor Piercing
- NIJ standard
- 2005 IR
- NIJ level
- IV
- Stand-alone or ICW
- stand-alone
- Worn with (ICW)
- Not published
- Special-threat plate
- no
- Female-specific model
- no
- Multi-hit
- Not published
Certification
- NIJ certified (CPL)
- Not on NIJ CPL
- CPL standard
- Not published
- CPL model designation
- Not published
- CPL checked
- Nov 10, 2026
- Maker's test claim
- NIJ Standard 0101.04 (2005IR): This product has been certified compliant by NIJ. NIJ Standard 0101.06 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0101.06.
- Other certifications
- DEA: Hard Armor Protocol Compliant (per HighCom)
Construction
- Plate type
- ceramic composite
- Strike face
- Ceramic
- Backer
- Composite
- Construction / process
- Ceramic strike face composite backing
- Edge-to-edge protection
- not stated
- Drop protection
- not stated
- Drop protection (basis, as published)
- Not published
- Cover
- 1000D Cordura, textured nylon
- Thickness (as published)
- 0.75” ("Thinness" on HighCom's spec list)
- Areal density (as published)
- Not published
- Weight tolerance
- Not published
- Buoyancy
- Not published
Availability and sources
- Status
- discontinued
- Availability (source wording)
- Was sold on HighCom's own US web store; no longer listed.
- Product line
- Guardian
- Warranty
- 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
- Country
- Not published
- Origin
- United States (where the maker is based)
- Data source
- Manufacturer (and other official sources)
- Primary source
- web.archive.org
- Second source
- highcomarmor.com
- Last checked
- Nov 11, 2026
- Notes and source conflicts
- Discontinued: no longer on HighCom's site; specs are from HighCom's own page as archived on 2025-03-08. No current price. Certified under NIJ 0101.04 (2005 Interim Requirements); the current CPL lists only older 4SAS models (Inactive). HighCom also lists "RST: Rifle Special Threats Validated". Sizes, weights and rounds are from HighCom's 4sas4 product spec sheet (ver 37, Oct 2023); 10″x12″ shooters is nominal (9.5″x11.5″) per HighCom.
“Not published” means we couldn’t find a public number, not that the feature is missing. Manufacturer claims can be wrong; confirm them with an independent source to be sure. Spotted an error? Report a correction.