HighCom 3s21m vs HighCom 3s22m
HighCom 3s21m RF2 Stand Alone
The HighCom 3s21m is an RF2 stand-alone ceramic composite plate.
Curvature: multi curve.
We found no listing for it on NIJ's Compliant Products List; its maker's test claim is quoted below.
In SAPI M it weighs 4.35 lb (1.97 kg).
Its maker lists 4 rounds tested, including 7.62×51 M80 ball, 7.62×39 mild steel core and 5.56×45 M193.
HighCom lists it from $599.00 to $679.00 depending on size.
HighCom 3s22m RF2 Stand Alone
The HighCom 3s22m is an RF2 stand-alone ceramic composite plate.
Curvature: multi curve.
We found no listing for it on NIJ's Compliant Products List; its maker's test claim is quoted below.
In SAPI M it weighs 3.65 lb (1.66 kg).
Its maker lists 4 rounds tested, including 7.62×51 M80 ball, 7.62×39 mild steel core and 5.56×45 M855 (green tip).
HighCom lists it from $1,319.00 to $1,769.00 depending on size.
| Spec | HighCom 3s21m | HighCom 3s22m |
|---|---|---|
| Weight and price by size | ||
| SAPI XS | Not made in this size | 2.46 lb (1.12 kg)$1,319.00 |
| SAPI S | Not made in this size | 3.15 lb (1.43 kg)$1,449.00 |
| SAPI M | 4.35 lb (1.97 kg)$649.00 | 3.65 lb (1.66 kg)$1,549.00 |
| SAPI L | 4.98 lb (2.26 kg)$679.00 | 4.19 lb (1.90 kg)$1,629.00 |
| SAPI XL | Not made in this size | 4.62 lb (2.10 kg)$1,769.00 |
| 10 × 12 shooters | 3.84 lb (1.74 kg)$599.00 | 3.23 lb (1.47 kg)$1,439.00 |
| Rounds listed | ||
| 5.56×45 M193 | Listed | Listed |
| 5.56×45 M855 (green tip) | Listed | Listed |
| 7.62×51 M80 ball | Listed | Listed |
| 7.62×39 mild steel core | Listed | Listed |
| Protection | ||
| Protection (as published) | RF2 Stand Alone | RF2 Stand Alone |
| NIJ standard | 0101.07 | 0101.07 |
| NIJ level | RF2 | RF2 |
| Stand-alone or ICW | stand-alone | stand-alone |
| Worn with (ICW) | Not published | Not published |
| Special-threat plate | no | no |
| Female-specific model | no | no |
| Multi-hit | Multi-hit protection | Multi-hit protection |
| Certification | ||
| NIJ certified (CPL) | Not on NIJ CPL | Not on NIJ CPL |
| CPL standard | Not published | Not published |
| CPL model designation | Not published | Not published |
| CPL checked | 2026-11-10 | 2026-11-10 |
| Maker's test claim | The 3s21m is independently tested by an NIJ-approved laboratory according to NIJ Standard 0101.07 RF2. | The 3s22m is independently tested by an NIJ-approved laboratory according to NIJ Standard 0101.07 RF2. |
| Other certifications | Not published | Not published |
| Construction | ||
| Plate type | ceramic composite | ceramic composite |
| Strike face | Ceramic | Advanced ceramic |
| Backer | UHMWPE | UHMWPE |
| Construction / process | XTclave ultra-high pressure consolidation | XTclave ultra-high-pressure consolidation |
| Edge-to-edge protection | not stated | not stated |
| Drop protection | not stated | not stated |
| Drop protection (basis, as published) | Not published | Not published |
| Cover | 1000D CORDURA textured nylon | 1000D CORDURA textured nylon |
| Thickness (as published) | 1.12 in / 28 mm (size table) | 1.05 in / 27 mm |
| Areal density (as published) | Not published | 4.9 psf / 23.92 kg/m² |
| Weight tolerance | Not published | ±0.15 lb |
| Buoyancy | positive | positive |
| Availability and sources | ||
| Status | current | current |
| Availability (source wording) | Sold on HighCom's own US web store. | Sold on HighCom's own US web store. |
| Product line | Enhanced Range | Superior Range |
| Warranty | 5 years ballistic material / 1 year exterior cover | 5 years on ballistic material; 1 year on exterior cover material and workmanship |
| Country | Made in USA (manufactured in Columbus, Ohio) | Made in USA (manufactured in Columbus, Ohio) |
| Origin | United States (made there) | United States (made there) |
| Data source | Manufacturer (and other official sources) | Manufacturer (and other official sources) |
| Primary source | highcomarmor.com | highcomarmor.com |
| Second source | highcomarmor.com | Not published |
| Last checked | 2026-11-10 | 2026-11-10 |
| Notes and source conflicts | Not published | The rounds-tested table has typos ("Rifile", ".56 x 45 mm … M193"); recorded as published. |
“Not published” means we couldn’t find a public number. A round that isn’t listed isn’t necessarily one the plate fails. Values marked (from community resources) come from community resources, not the manufacturer, and are not verified. Manufacturer claims can be wrong; confirm them with an independent source to be sure.