HighCom 3s7m vs HighCom 3i10m
HighCom 3s7m RF1
The HighCom 3s7m is an RF1 polyethylene plate.
Curvature: multi or complex curve.
It also comes in women's cuts.
We found no listing for it on NIJ's Compliant Products List; its maker's test claim is quoted below.
In SAPI M it weighs 2.46 lb (1.12 kg).
Its maker lists 3 rounds tested, including 7.62×51 M80 ball, 7.62×39 mild steel core and 5.56×45 M193.
HighCom lists it from $719.00 to $1,169.00 depending on size.
HighCom 3i10m Level III ICW Level IIIA soft armor
The HighCom 3i10m is a Level III ICW polyethylene plate, worn with Level IIIA soft armor.
Curvature: multi curve.
We found no listing for it on NIJ's Compliant Products List; its maker's test claim is quoted below.
In SAPI M it weighs 1.90 lb (0.86 kg).
Its maker lists 3 rounds tested, including 7.62×51 M80 ball, 7.62×39 mild steel core and 5.56×45 M193.
HighCom lists it from $839.00 to $1,161.00 depending on size.
| Spec | HighCom 3s7m | HighCom 3i10m |
|---|---|---|
| Weight and price by size | ||
| SAPI XS | Not made in this size | 1.30 lb (0.59 kg)$839.00 |
| SAPI S | Not made in this size | 1.60 lb (0.73 kg)$873.00 |
| SAPI M | 2.46 lb (1.12 kg)$1,079.00 | 1.90 lb (0.86 kg)$931.00 |
| SAPI L | 2.82 lb (1.28 kg)$1,169.00 | 2.20 lb (1.00 kg)$1,046.00 |
| SAPI XL | Not made in this size | 2.50 lb (1.13 kg)$1,161.00 |
| 10 × 12 shooters | 2.17 lb (0.98 kg)$719.00 | 1.60 lb (0.73 kg)$862.00 |
| Rounds listed | ||
| 5.56×45 M193 | Listed | Listed |
| 7.62×51 M80 ball | Listed | Listed |
| 7.62×39 mild steel core | Listed | Listed |
| Protection | ||
| Protection (as published) | RF1 | Level III ICW Level IIIA soft armor |
| NIJ standard | 0101.07 | 0101.06 |
| NIJ level | RF1 | III |
| Stand-alone or ICW | not stated | icw |
| Worn with (ICW) | Not published | Level IIIA soft armor |
| Special-threat plate | no | no |
| Female-specific model | no | no |
| Multi-hit | Multi-hit capability | Not published |
| Certification | ||
| NIJ certified (CPL) | Not on NIJ CPL | Not on NIJ CPL |
| CPL standard | Not published | Not published |
| CPL model designation | Not published | Not published |
| CPL checked | 2026-11-10 | 2026-11-10 |
| Maker's test claim | Tested to NIJ Standard 0101.07 (RF1) and independently tested by an NIJ-approved laboratory. | NIJ Standard 0101.06 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0101.06. |
| Other certifications | Berry Compliant | Not published |
| Construction | ||
| Plate type | polyethylene | polyethylene |
| Strike face | UHMWPE-based construction (no separate strike face stated) | 100% DSM Dyneema UHMWPE |
| Backer | Not published | Not published |
| Construction / process | XTclave ultra-high-pressure consolidation | XTclave ultra-high pressure consolidation |
| Edge-to-edge protection | not stated | not stated |
| Drop protection | not stated | not stated |
| Drop protection (basis, as published) | Not published | Not published |
| Cover | 1000D CORDURA, textured nylon | Polyurea Rhino Extreme 11-50 anti spall coated system or 1000D Cordura textured nylon |
| Thickness (as published) | Not published | 0.47” / 12 mm |
| Areal density (as published) | Not published | 2.47 psf / 12 kg/m² |
| Weight tolerance | Not published | Not published |
| Buoyancy | positive | Not published |
| Availability and sources | ||
| Status | current | current |
| Availability (source wording) | Sold on HighCom's own US web store. | Sold on HighCom's own US web store. |
| Product line | Superior Range | Enhanced Range |
| Warranty | 5-Year Ballistic / 1-Year Cover | 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship |
| Country | Made in the USA (manufactured in Columbus, Ohio) | Not published |
| Origin | United States (made there) | United States (where the maker is based) |
| Data source | Manufacturer (and other official sources) | Manufacturer (and other official sources) |
| Primary source | highcomarmor.com | highcomarmor.com |
| Second source | highcomarmor.com | Not published |
| Last checked | 2026-11-10 | 2026-11-10 |
| Notes and source conflicts | HighCom has two RF1 hard-armor listings on the NIJ 0101.07 CPL (HA1-3000 and HA1-3000m, both Active). Their names don't match any retail model, so we couldn't confirm either is the 3s7m. The store also sells three women's profile cuts (C3, C4, C5). | The CPL lists an older HighCom ICW plate, "3i7m ICW sa3920" (Active), but not the 3i10m. HighCom files it under "Level III+ plates" and "Level III ICW plates". |
“Not published” means we couldn’t find a public number. A round that isn’t listed isn’t necessarily one the plate fails. Values marked (from community resources) come from community resources, not the manufacturer, and are not verified. Manufacturer claims can be wrong; confirm them with an independent source to be sure.